Albert Reyes Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Ordino | Primera División | 4 (1) | 0 | 1 | 0 | 2 | 0 | 0 |
Total | 4 (1) | 0 | 1 | 0 | 2 | 0 | 0 | ||
2023/2024 | Ordino | Copa Constitució | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ordino | Primera División | 13 (2) | 360 | 0 | 0 | 6 | 0 | 0 | |
Santa Coloma A | Primera División | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 (3) | 360 | 0 | 0 | 7 | 0 | 0 | ||
2022/2023 | Santa Coloma A | Primera División | 16 (2) | 990 | 0 | 0 | 8 | 0 | 0 |
Santa Coloma A | UEFA Europa Conference League | 2 (2) | 24 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 (4) | 1014 | 0 | 0 | 8 | 0 | 0 | ||
2021/2022 | Santa Coloma A | Copa Constitució | 2 (1) | 58 | 0 | 0 | 1 | 0 | 0 |
Santa Coloma A | Primera División | 21 (5) | 1325 | 0 | 0 | 7 | 1 | 0 | |
Total | 23 (6) | 1383 | 0 | 0 | 8 | 1 | 0 | ||
2020/2021 | Santa Coloma A | Copa Constitució | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Inter Club d'Escaldes | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santa Coloma A | Primera División | 11 (2) | 694 | 0 | 0 | 7 | 0 | 0 | |
Inter Club d'Escaldes | UEL | 1 | 90 | 0 | 0 | 1 | 0 | 0 | |
Total | 14 (2) | 964 | 0 | 0 | 9 | 0 | 0 | ||
2018/2019 | Sant Julià | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | Ordino | Primera División | 4 (1) | 0 | 1 | 0 | 2 | 0 | 0 |
2023/2024 | Ordino | Primera División | 13 (2) | 360 | 0 | 0 | 6 | 0 | 0 |
Santa Coloma A | Primera División | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | |
2022/2023 | Santa Coloma A | Primera División | 16 (2) | 990 | 0 | 0 | 8 | 0 | 0 |
2021/2022 | Santa Coloma A | Primera División | 21 (5) | 1325 | 0 | 0 | 7 | 1 | 0 |
2020/2021 | Inter Club d'Escaldes | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Coloma A | Primera División | 11 (2) | 694 | 0 | 0 | 7 | 0 | 0 | |
2023/2024 | Ordino | Copa Constitució | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2021/2022 | Santa Coloma A | Copa Constitució | 2 (1) | 58 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | Santa Coloma A | Copa Constitució | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
2022/2023 | Santa Coloma A | UEFA Europa Conference League | 2 (2) | 24 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Inter Club d'Escaldes | UEL | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | Sant Julià | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 20 November
- 101K+ views
Which football managers have been sacked this season?
- 16 November
- 66K+ views
What is Man Utd’s biggest loss of all time?
- 15 November
- 46K+ views
Premier League managers: Full list of current bosses
- 17 November
- 21K+ views
Arsenal told price to sign Nigerian sensation
- 15 November
- 19K+ views