Aleksandar Scekic Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Partizan | Serbian Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Partizan | SLS | 6 (4) | 191 | 0 | 0 | 1 | 0 | 0 | |
Partizan | UCL | 1 (1) | 44 | 0 | 0 | 0 | 0 | 0 | |
Partizan | UEFA Europa Conference League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Partizan | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 (5) | 325 | 0 | 0 | 1 | 0 | 0 | ||
2023/2024 | Partizan | Serbian Cup | 3 (1) | 199 | 0 | 0 | 0 | 0 | 0 |
Partizan | SLS | 16 (15) | 410 | 0 | 0 | 4 | 0 | 1 | |
Partizan | UEFA Europa Conference League | 4 (3) | 200 | 0 | 0 | 2 | 0 | 0 | |
Total | 23 (19) | 809 | 0 | 0 | 6 | 0 | 1 | ||
2022/2023 | Dibba | Arabian Gulf Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
Hapoel Haifa | ILH | 12 (2) | 867 | 1 | 0 | 4 | 0 | 0 | |
Dibba | Uae League | 10 (1) | 786 | 1 | 0 | 4 | 0 | 0 | |
Total | 23 (3) | 1699 | 2 | 0 | 8 | 0 | 0 | ||
2021/2022 | Zaglebie Lubin | PKO Ekstraklasa | 11 (1) | 855 | 0 | 0 | 2 | 0 | 0 |
Partizan | Serbian Cup | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Partizan | SLS | 15 (8) | 665 | 2 | 1 | 3 | 0 | 0 | |
Partizan | UEFA Europa Conference League | 11 (6) | 531 | 1 | 1 | 2 | 0 | 0 | |
Total | 38 (15) | 2051 | 3 | 2 | 8 | 0 | 0 | ||
2020/2021 | Partizan | Serbian Cup | 1 | 90 | 1 | 0 | 1 | 0 | 0 |
Partizan | SLS | 34 (8) | 2357 | 4 | 2 | 2 | 0 | 0 | |
Partizan | UEL | 3 (2) | 122 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 (10) | 2569 | 5 | 2 | 3 | 0 | 0 | ||
2019/2020 | Partizan | Serbian Cup | 2 | 90 | 0 | 0 | 1 | 0 | 0 |
Partizan | SLS | 23 (5) | 1711 | 2 | 1 | 3 | 0 | 0 | |
Partizan | UEL | 11 (2) | 839 | 1 | 0 | 1 | 0 | 0 | |
Total | 36 (7) | 2640 | 3 | 1 | 5 | 0 | 0 | ||
2018/2019 | Partizan | Serbian Cup | 5 (1) | 360 | 0 | 0 | 1 | 0 | 0 |
Partizan | SLS | 21 (1) | 1710 | 1 | 0 | 4 | 0 | 0 | |
Partizan | UEL | 2 (1) | 114 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 (3) | 2184 | 1 | 0 | 5 | 0 | 0 | ||
2017/2018 | Genclerbirligi | Süper Lig | 24 (1) | 2012 | 2 | 1 | 7 | 1 | 0 |
Genclerbirligi | Turkish Cup | 3 | 270 | 0 | 0 | 1 | 0 | 0 | |
Total | 27 (1) | 2282 | 2 | 1 | 8 | 1 | 0 | ||
2016/2017 | Genclerbirligi | Süper Lig | 10 (7) | 398 | 0 | 0 | 2 | 0 | 0 |
Genclerbirligi | Turkish Cup | 1 | 90 | 0 | 0 | 2 | 0 | 0 | |
Total | 11 (7) | 488 | 0 | 0 | 4 | 0 | 0 | ||
2024/2025 | Partizan | SLS | 6 (4) | 191 | 0 | 0 | 1 | 0 | 0 |
2023/2024 | Partizan | SLS | 16 (15) | 410 | 0 | 0 | 4 | 0 | 1 |
2022/2023 | Hapoel Haifa | ILH | 12 (2) | 867 | 1 | 0 | 4 | 0 | 0 |
Dibba | Uae League | 10 (1) | 786 | 1 | 0 | 4 | 0 | 0 | |
2021/2022 | Zaglebie Lubin | PKO Ekstraklasa | 11 (1) | 855 | 0 | 0 | 2 | 0 | 0 |
Partizan | SLS | 15 (8) | 665 | 2 | 1 | 3 | 0 | 0 | |
2020/2021 | Partizan | SLS | 34 (8) | 2357 | 4 | 2 | 2 | 0 | 0 |
2019/2020 | Partizan | SLS | 23 (5) | 1711 | 2 | 1 | 3 | 0 | 0 |
2018/2019 | Partizan | SLS | 21 (1) | 1710 | 1 | 0 | 4 | 0 | 0 |
2017/2018 | Genclerbirligi | Süper Lig | 24 (1) | 2012 | 2 | 1 | 7 | 1 | 0 |
2016/2017 | Genclerbirligi | Süper Lig | 10 (7) | 398 | 0 | 0 | 2 | 0 | 0 |
2024/2025 | Partizan | Serbian Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Partizan | Serbian Cup | 3 (1) | 199 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Dibba | Arabian Gulf Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Partizan | Serbian Cup | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | Partizan | Serbian Cup | 1 | 90 | 1 | 0 | 1 | 0 | 0 |
2019/2020 | Partizan | Serbian Cup | 2 | 90 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | Partizan | Serbian Cup | 5 (1) | 360 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Genclerbirligi | Turkish Cup | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Genclerbirligi | Turkish Cup | 1 | 90 | 0 | 0 | 2 | 0 | 0 |
2024/2025 | Partizan | UCL | 1 (1) | 44 | 0 | 0 | 0 | 0 | 0 |
Partizan | UEFA Europa Conference League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Partizan | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023/2024 | Partizan | UEFA Europa Conference League | 4 (3) | 200 | 0 | 0 | 2 | 0 | 0 |
2021/2022 | Partizan | UEFA Europa Conference League | 11 (6) | 531 | 1 | 1 | 2 | 0 | 0 |
2020/2021 | Partizan | UEL | 3 (2) | 122 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Partizan | UEL | 11 (2) | 839 | 1 | 0 | 1 | 0 | 0 |
2018/2019 | Partizan | UEL | 2 (1) | 114 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 5 November
- 100K+ views
Which football managers have been sacked this season?
- 29 October
- 56K+ views
Man Utd reach agreement to appoint Ruben Amorim - Romano
- 4 November
- 45K+ views
Premier League managers: Full list of current bosses
- 4 November
- 19K+ views
OFFICIAL: Edu Gaspar resigns as Arsenal sporting director
- 30 October
- 18K+ views