Andrew Spain Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Kerry | FAI | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
Kerry | IFD | 32 | 2795 | 1 | 0 | 7 | 0 | 0 | |
Total | 34 | 2885 | 1 | 0 | 7 | 0 | 0 | ||
2023 | Treaty United | IFD | 19 | 1542 | 0 | 0 | 9 | 1 | 0 |
Total | 19 | 1542 | 0 | 0 | 9 | 1 | 0 | ||
2022 | Athlone | IFD | 10 (4) | 593 | 1 | 0 | 2 | 0 | 0 |
Total | 10 (4) | 593 | 1 | 0 | 2 | 0 | 0 | ||
2024 | Kerry | IFD | 32 | 2795 | 1 | 0 | 7 | 0 | 0 |
2023 | Treaty United | IFD | 19 | 1542 | 0 | 0 | 9 | 1 | 0 |
2022 | Athlone | IFD | 10 (4) | 593 | 1 | 0 | 2 | 0 | 0 |
2024 | Kerry | FAI | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 3 November
- 100K+ views
Which football managers have been sacked this season?
- 29 October
- 81K+ views
The top 10 highest-paid football players in the world
- 29 October
- 56K+ views
Man Utd reach agreement to appoint Ruben Amorim - Romano
- 4 November
- 45K+ views
Premier League managers: Full list of current bosses
- 29 October
- 22K+ views