Anthony Rogie Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2023/2024 | Wasquehal | CFA Group D | 3 | 270 | 0 | 0 | 1 | 0 | 1 |
Total | 3 | 270 | 0 | 0 | 1 | 0 | 1 | ||
2020/2021 | C' Chartres | CFA Group A | 3 (1) | 146 | 0 | 0 | 0 | 0 | 0 |
C' Chartres II | National 3: Group C | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 (1) | 192 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | Rouen | CFA Group B | 12 (2) | 838 | 2 | 0 | 3 | 0 | 0 |
Total | 12 (2) | 838 | 2 | 0 | 3 | 0 | 0 | ||
2018/2019 | Quevilly Rouen | FN1 | 20 (7) | 1128 | 0 | 0 | 7 | 0 | 0 |
Quevilly Rouen | CDL | 1 | 65 | 1 | 0 | 0 | 0 | 0 | |
Quevilly II | National 3: Group H | 1 | 74 | 0 | 0 | 1 | 0 | 0 | |
Total | 22 (7) | 1267 | 1 | 0 | 8 | 0 | 0 | ||
2017/2018 | Quevilly Rouen | FL2 | 34 (3) | 2618 | 1 | 5 | 8 | 0 | 0 |
Total | 34 (3) | 2618 | 1 | 5 | 8 | 0 | 0 | ||
2016/2017 | Quevilly Rouen | FN1 | 33 | 2479 | 1 | 0 | 7 | 0 | 0 |
Total | 33 | 2479 | 1 | 0 | 7 | 0 | 0 | ||
2015/2016 | Quevilly Rouen | CFA Group A | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | Quevilly Rouen | CFA Group A | 18 | 1170 | 2 | 0 | 2 | 0 | 0 |
Total | 18 | 1170 | 2 | 0 | 2 | 0 | 0 | ||
2012/2013 | Lens | CDL | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
Lens | FL2 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 (1) | 57 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | Lens | FL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023/2024 | Wasquehal | CFA Group D | 3 | 270 | 0 | 0 | 1 | 0 | 1 |
2020/2021 | C' Chartres | CFA Group A | 3 (1) | 146 | 0 | 0 | 0 | 0 | 0 |
C' Chartres II | National 3: Group C | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | Rouen | CFA Group B | 12 (2) | 838 | 2 | 0 | 3 | 0 | 0 |
2018/2019 | Quevilly Rouen | FN1 | 20 (7) | 1128 | 0 | 0 | 7 | 0 | 0 |
Quevilly II | National 3: Group H | 1 | 74 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | Quevilly Rouen | FL2 | 34 (3) | 2618 | 1 | 5 | 8 | 0 | 0 |
2016/2017 | Quevilly Rouen | FN1 | 33 | 2479 | 1 | 0 | 7 | 0 | 0 |
2015/2016 | Quevilly Rouen | CFA Group A | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Quevilly Rouen | CFA Group A | 18 | 1170 | 2 | 0 | 2 | 0 | 0 |
2012/2013 | Lens | FL2 | 1 | 57 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Lens | FL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Quevilly Rouen | CDL | 1 | 65 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Lens | CDL | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 22 December
- 102K+ views
Which football managers have been sacked this season?
- 20 December
- 47K+ views
Premier League managers: Full list of current bosses
- 17 December
- 22K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 19 December
- 15K+ views
Salah rejects EIGHT clubs to sign new Liverpool deal
- 19 December
- 12K+ views