Daniel Mojsov Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | FK Tikveš | UEFA Europa Conference League | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 180 | 0 | 0 | 1 | 0 | 0 | ||
2020/2021 | AEK | Protathlima Cyta | 19 (3) | 1344 | 0 | 0 | 5 | 1 | 0 |
Total | 19 (3) | 1344 | 0 | 0 | 5 | 1 | 0 | ||
2019/2020 | AEK | Protathlima Cyta | 7 | 605 | 0 | 0 | 3 | 0 | 0 |
AEK | UEL | 6 | 535 | 0 | 0 | 1 | 0 | 0 | |
Total | 13 | 1140 | 0 | 0 | 4 | 0 | 0 | ||
2018/2019 | AEK | Protathlima Cyta | 11 | 990 | 0 | 0 | 1 | 0 | 0 |
AEK | UEL | 6 (1) | 481 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 (1) | 1471 | 0 | 0 | 1 | 0 | 0 | ||
2017/2018 | AEK | Protathlima Cyta | 32 | 2807 | 4 | 0 | 10 | 0 | 0 |
AEK | UEL | 6 | 540 | 0 | 0 | 1 | 0 | 0 | |
Total | 38 | 3347 | 4 | 0 | 11 | 0 | 0 | ||
2016/2017 | AEK | Protathlima Cyta | 31 (3) | 2556 | 1 | 0 | 3 | 1 | 0 |
AEK | UEL | 7 | 570 | 0 | 0 | 1 | 0 | 0 | |
Total | 38 (3) | 3126 | 1 | 0 | 4 | 1 | 0 | ||
2015/2016 | Adana Demirspor | TL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AEK | Protathlima Cyta | 7 (1) | 530 | 0 | 0 | 2 | 0 | 0 | |
Total | 7 (1) | 530 | 0 | 0 | 2 | 0 | 0 | ||
2014/2015 | Lierse | Belgium Playoffs | 3 | 270 | 0 | 0 | 2 | 0 | 0 |
Lierse | BJL | 13 | 1115 | 1 | 0 | 3 | 0 | 0 | |
Total | 16 | 1385 | 1 | 0 | 5 | 0 | 0 | ||
2014 | Brann | NTL | 13 (1) | 1088 | 2 | 0 | 6 | 1 | 0 |
Total | 13 (1) | 1088 | 2 | 0 | 6 | 1 | 0 | ||
2013 | Brann | NTL | 8 | 644 | 1 | 0 | 4 | 1 | 0 |
Total | 8 | 644 | 1 | 0 | 4 | 1 | 0 | ||
2011/2012 | Vojvodina | SLS | 25 | 2157 | 2 | 0 | 8 | 1 | 0 |
Total | 25 | 2157 | 2 | 0 | 8 | 1 | 0 | ||
2010/2011 | Vojvodina | SLS | 21 | 1885 | 0 | 0 | 9 | 0 | 1 |
Total | 21 | 1885 | 0 | 0 | 9 | 0 | 1 | ||
2020/2021 | AEK | Protathlima Cyta | 19 (3) | 1344 | 0 | 0 | 5 | 1 | 0 |
2019/2020 | AEK | Protathlima Cyta | 7 | 605 | 0 | 0 | 3 | 0 | 0 |
2018/2019 | AEK | Protathlima Cyta | 11 | 990 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | AEK | Protathlima Cyta | 32 | 2807 | 4 | 0 | 10 | 0 | 0 |
2016/2017 | AEK | Protathlima Cyta | 31 (3) | 2556 | 1 | 0 | 3 | 1 | 0 |
2015/2016 | Adana Demirspor | TL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AEK | Protathlima Cyta | 7 (1) | 530 | 0 | 0 | 2 | 0 | 0 | |
2014/2015 | Lierse | BJL | 13 | 1115 | 1 | 0 | 3 | 0 | 0 |
2014 | Brann | NTL | 13 (1) | 1088 | 2 | 0 | 6 | 1 | 0 |
2013 | Brann | NTL | 8 | 644 | 1 | 0 | 4 | 1 | 0 |
2011/2012 | Vojvodina | SLS | 25 | 2157 | 2 | 0 | 8 | 1 | 0 |
2010/2011 | Vojvodina | SLS | 21 | 1885 | 0 | 0 | 9 | 0 | 1 |
2024/2025 | FK Tikveš | UEFA Europa Conference League | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
2019/2020 | AEK | UEL | 6 | 535 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | AEK | UEL | 6 (1) | 481 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | AEK | UEL | 6 | 540 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | AEK | UEL | 7 | 570 | 0 | 0 | 1 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 20 November
- 101K+ views
Which football managers have been sacked this season?
- 16 November
- 66K+ views
What is Man Utd’s biggest loss of all time?
- 22 November
- 46K+ views
Premier League managers: Full list of current bosses
- 17 November
- 21K+ views
Arsenal told price to sign Nigerian sensation
- 20 November
- 19K+ views