Enis Bardhi Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Trabzonspor | Süper Lig | 8 (2) | 374 | 0 | 1 | 1 | 0 | 0 |
Trabzonspor | UEFA Europa Conference League | 2 | 119 | 0 | 0 | 0 | 0 | 0 | |
Trabzonspor | UEL | 3 (2) | 107 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 (4) | 600 | 0 | 1 | 1 | 0 | 0 | ||
2023/2024 | Trabzonspor | Süper Lig | 35 (9) | 2362 | 6 | 4 | 3 | 0 | 0 |
Trabzonspor | Turkish Cup | 7 (1) | 558 | 0 | 2 | 2 | 0 | 0 | |
Total | 42 (10) | 2920 | 6 | 6 | 5 | 0 | 0 | ||
2022/2023 | Trabzonspor | Süper Lig | 30 (18) | 1324 | 6 | 0 | 2 | 0 | 0 |
Trabzonspor | Turkish Cup | 3 (1) | 235 | 0 | 0 | 0 | 0 | 0 | |
Trabzonspor | UCL | 2 (1) | 122 | 0 | 0 | 0 | 0 | 0 | |
Trabzonspor | UEFA Europa Conference League | 1 (1) | 9 | 0 | 0 | 0 | 0 | 0 | |
Trabzonspor | UEL | 6 (2) | 324 | 1 | 0 | 2 | 0 | 0 | |
Total | 42 (23) | 2014 | 7 | 0 | 4 | 0 | 0 | ||
2021/2022 | Levante | CDR | 2 (1) | 110 | 0 | 0 | 0 | 0 | 0 |
Levante | LAL | 30 (13) | 1698 | 3 | 3 | 3 | 0 | 0 | |
Total | 32 (14) | 1808 | 3 | 3 | 3 | 0 | 0 | ||
2020/2021 | Levante | CDR | 4 (1) | 330 | 1 | 0 | 1 | 0 | 0 |
Levante | LAL | 26 (7) | 1685 | 1 | 2 | 4 | 0 | 0 | |
Total | 30 (8) | 2015 | 2 | 2 | 5 | 0 | 0 | ||
2019/2020 | Levante | CDR | 2 (2) | 69 | 0 | 0 | 0 | 0 | 0 |
Levante | LAL | 30 (7) | 2114 | 7 | 2 | 5 | 0 | 0 | |
Total | 32 (9) | 2183 | 7 | 2 | 5 | 0 | 0 | ||
2018/2019 | Levante | CDR | 2 (1) | 96 | 0 | 0 | 0 | 0 | 0 |
Levante | LAL | 36 (5) | 2839 | 3 | 4 | 6 | 0 | 0 | |
Total | 38 (6) | 2935 | 3 | 4 | 6 | 0 | 0 | ||
2017/2018 | Levante | CDR | 4 (1) | 236 | 0 | 1 | 1 | 0 | 0 |
Levante | LAL | 26 (10) | 1578 | 9 | 1 | 9 | 0 | 0 | |
Total | 30 (11) | 1814 | 9 | 2 | 10 | 0 | 0 | ||
2016/2017 | Ujpest | OTP Bank Liga | 21 (3) | 1601 | 9 | 0 | 3 | 0 | 0 |
Total | 21 (3) | 1601 | 9 | 0 | 3 | 0 | 0 | ||
2015/2016 | Ujpest | OTP Bank Liga | 18 (3) | 1126 | 0 | 0 | 1 | 0 | 0 |
Total | 18 (3) | 1126 | 0 | 0 | 1 | 0 | 0 | ||
2014/2015 | Ujpest | HMK | 2 (2) | 37 | 0 | 1 | 0 | 0 | 0 |
Ujpest | OTP Bank Liga | 21 (5) | 1400 | 2 | 0 | 0 | 0 | 1 | |
Total | 23 (7) | 1437 | 2 | 1 | 0 | 0 | 1 | ||
2024/2025 | Trabzonspor | Süper Lig | 8 (2) | 374 | 0 | 1 | 1 | 0 | 0 |
2023/2024 | Trabzonspor | Süper Lig | 35 (9) | 2362 | 6 | 4 | 3 | 0 | 0 |
2022/2023 | Trabzonspor | Süper Lig | 30 (18) | 1324 | 6 | 0 | 2 | 0 | 0 |
2021/2022 | Levante | LAL | 30 (13) | 1698 | 3 | 3 | 3 | 0 | 0 |
2020/2021 | Levante | LAL | 26 (7) | 1685 | 1 | 2 | 4 | 0 | 0 |
2019/2020 | Levante | LAL | 30 (7) | 2114 | 7 | 2 | 5 | 0 | 0 |
2018/2019 | Levante | LAL | 36 (5) | 2839 | 3 | 4 | 6 | 0 | 0 |
2017/2018 | Levante | LAL | 26 (10) | 1578 | 9 | 1 | 9 | 0 | 0 |
2016/2017 | Ujpest | OTP Bank Liga | 21 (3) | 1601 | 9 | 0 | 3 | 0 | 0 |
2015/2016 | Ujpest | OTP Bank Liga | 18 (3) | 1126 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Ujpest | OTP Bank Liga | 21 (5) | 1400 | 2 | 0 | 0 | 0 | 1 |
2023/2024 | Trabzonspor | Turkish Cup | 7 (1) | 558 | 0 | 2 | 2 | 0 | 0 |
2022/2023 | Trabzonspor | Turkish Cup | 3 (1) | 235 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Levante | CDR | 2 (1) | 110 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Levante | CDR | 4 (1) | 330 | 1 | 0 | 1 | 0 | 0 |
2019/2020 | Levante | CDR | 2 (2) | 69 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Levante | CDR | 2 (1) | 96 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Levante | CDR | 4 (1) | 236 | 0 | 1 | 1 | 0 | 0 |
2014/2015 | Ujpest | HMK | 2 (2) | 37 | 0 | 1 | 0 | 0 | 0 |
2024/2025 | Trabzonspor | UEFA Europa Conference League | 2 | 119 | 0 | 0 | 0 | 0 | 0 |
Trabzonspor | UEL | 3 (2) | 107 | 0 | 0 | 0 | 0 | 0 | |
2022/2023 | Trabzonspor | UCL | 2 (1) | 122 | 0 | 0 | 0 | 0 | 0 |
Trabzonspor | UEFA Europa Conference League | 1 (1) | 9 | 0 | 0 | 0 | 0 | 0 | |
Trabzonspor | UEL | 6 (2) | 324 | 1 | 0 | 2 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 20 November
- 101K+ views
Which football managers have been sacked this season?
- 16 November
- 66K+ views
What is Man Utd’s biggest loss of all time?
- 15 November
- 46K+ views
Premier League managers: Full list of current bosses
- 17 November
- 21K+ views
Arsenal told price to sign Nigerian sensation
- 15 November
- 19K+ views