Jonathan Osorio Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Toronto | Championship | 4 | 346 | 1 | 1 | 0 | 0 | 0 |
Toronto | Leagues Cup | 3 | 300 | 0 | 0 | 0 | 0 | 0 | |
Toronto | MLS | 22 (1) | 1854 | 2 | 1 | 7 | 0 | 0 | |
Total | 29 (1) | 2500 | 3 | 2 | 7 | 0 | 0 | ||
2023 | Toronto | Leagues Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Toronto | MLS | 21 | 1879 | 4 | 4 | 2 | 0 | 0 | |
Total | 23 | 2059 | 4 | 4 | 2 | 0 | 0 | ||
2022 | Toronto | Championship | 3 (2) | 192 | 0 | 0 | 0 | 0 | 0 |
Toronto | MLS | 23 (3) | 1690 | 9 | 4 | 5 | 0 | 0 | |
Total | 26 (5) | 1882 | 9 | 4 | 5 | 0 | 0 | ||
2021 | Toronto | Championship | 3 | 267 | 1 | 0 | 0 | 0 | 0 |
Toronto | NCL | 2 | 105 | 1 | 0 | 0 | 0 | 0 | |
Toronto | MLS | 24 (5) | 1655 | 4 | 2 | 2 | 0 | 0 | |
Total | 29 (5) | 2027 | 6 | 2 | 2 | 0 | 0 | ||
2020 | Toronto | MLS | 19 (1) | 1532 | 1 | 2 | 2 | 0 | 0 |
Total | 19 (1) | 1532 | 1 | 2 | 2 | 0 | 0 | ||
2019 | Toronto | Championship | 4 (1) | 287 | 0 | 1 | 0 | 0 | 0 |
Toronto | NCL | 2 | 166 | 0 | 0 | 0 | 0 | 0 | |
Toronto | MLS | 28 (6) | 2132 | 7 | 4 | 4 | 0 | 0 | |
Total | 34 (7) | 2585 | 7 | 5 | 4 | 0 | 0 | ||
2018 | Toronto | NCL | 8 | 747 | 4 | 0 | 1 | 0 | 0 |
Toronto | MLS | 30 | 2604 | 10 | 6 | 6 | 0 | 0 | |
Total | 38 | 3351 | 14 | 6 | 7 | 0 | 0 | ||
2017 | Toronto | Championship | 3 | 214 | 3 | 1 | 0 | 0 | 0 |
Toronto | MLS | 32 (20) | 1364 | 2 | 1 | 2 | 0 | 0 | |
Total | 35 (20) | 1578 | 5 | 2 | 2 | 0 | 0 | ||
2016 | Toronto | MLS | 36 (5) | 2755 | 4 | 2 | 2 | 0 | 0 |
Total | 36 (5) | 2755 | 4 | 2 | 2 | 0 | 0 | ||
2015 | Toronto | MLS | 29 (3) | 2220 | 1 | 5 | 1 | 0 | 0 |
Total | 29 (3) | 2220 | 1 | 5 | 1 | 0 | 0 | ||
2014 | Toronto | MLS | 27 (3) | 2063 | 3 | 2 | 1 | 0 | 1 |
Total | 27 (3) | 2063 | 3 | 2 | 1 | 0 | 1 | ||
2013 | Toronto | MLS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | Toronto | MLS | 22 (1) | 1854 | 2 | 1 | 7 | 0 | 0 |
2023 | Toronto | MLS | 21 | 1879 | 4 | 4 | 2 | 0 | 0 |
2022 | Toronto | MLS | 23 (3) | 1690 | 9 | 4 | 5 | 0 | 0 |
2021 | Toronto | MLS | 24 (5) | 1655 | 4 | 2 | 2 | 0 | 0 |
2020 | Toronto | MLS | 19 (1) | 1532 | 1 | 2 | 2 | 0 | 0 |
2019 | Toronto | MLS | 28 (6) | 2132 | 7 | 4 | 4 | 0 | 0 |
2018 | Toronto | MLS | 30 | 2604 | 10 | 6 | 6 | 0 | 0 |
2017 | Toronto | MLS | 32 (20) | 1364 | 2 | 1 | 2 | 0 | 0 |
2016 | Toronto | MLS | 36 (5) | 2755 | 4 | 2 | 2 | 0 | 0 |
2015 | Toronto | MLS | 29 (3) | 2220 | 1 | 5 | 1 | 0 | 0 |
2014 | Toronto | MLS | 27 (3) | 2063 | 3 | 2 | 1 | 0 | 1 |
2013 | Toronto | MLS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Toronto | Championship | 4 | 346 | 1 | 1 | 0 | 0 | 0 |
2022 | Toronto | Championship | 3 (2) | 192 | 0 | 0 | 0 | 0 | 0 |
2021 | Toronto | Championship | 3 | 267 | 1 | 0 | 0 | 0 | 0 |
2019 | Toronto | Championship | 4 (1) | 287 | 0 | 1 | 0 | 0 | 0 |
2017 | Toronto | Championship | 3 | 214 | 3 | 1 | 0 | 0 | 0 |
2024 | Toronto | Leagues Cup | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
2023 | Toronto | Leagues Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2021 | Toronto | NCL | 2 | 105 | 1 | 0 | 0 | 0 | 0 |
2019 | Toronto | NCL | 2 | 166 | 0 | 0 | 0 | 0 | 0 |
2018 | Toronto | NCL | 8 | 747 | 4 | 0 | 1 | 0 | 0 |
2024/2025 | Canada | CONCACAF Nations League | 1 (1) | 29 | 0 | 0 | 1 | 0 | 0 |
2024 | Canada | Copa America | 6 (3) | 316 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Canada | CONCACAF Nations League | 2 (2) | 35 | 0 | 0 | 0 | 0 | 0 |
2023 | Canada | CGC | 4 | 390 | 1 | 0 | 1 | 0 | 0 |
2022 | Canada | WC Qualification Concacaf | 16 (5) | 953 | 1 | 1 | 1 | 0 | 0 |
Canada | World Cup | 3 (2) | 118 | 0 | 0 | 1 | 0 | 0 | |
2021/2022 | Canada | CONCACAF Nations League | 4 (1) | 269 | 1 | 1 | 0 | 0 | 0 |
2021 | Canada | CGC | 5 (1) | 399 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Canada | CONCACAF Nations League | 4 (1) | 308 | 1 | 3 | 0 | 0 | 0 |
2019 | Canada | CGC | 4 (1) | 274 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Canada | CONCACAF Nations League Qualification | 3 | 240 | 1 | 0 | 0 | 0 | 0 |
2017 | Canada | CGC | 1 (1) | 25 | 0 | 0 | 1 | 0 | 0 |
2015 | Canada | CGC | 2 (1) | 90 | 0 | 0 | 0 | 0 | 0 |
2013 | Canada | CGC | 3 (1) | 180 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 22 December
- 102K+ views
Which football managers have been sacked this season?
- 20 December
- 47K+ views
Premier League managers: Full list of current bosses
- 17 December
- 22K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 19 December
- 14K+ views
Salah rejects EIGHT clubs to sign new Liverpool deal
- 19 December
- 12K+ views