Joselu Transfer History
Transfer date | From / To | Price |
---|---|---|
2 Jul 2024 | €1.5M | |
1 Jul 2024 | €1.5M | |
1 Jul 2023 | Loan | |
1 Jul 2022 | Free | |
15 Jul 2019 | €2.2M | |
16 Aug 2017 | €5.5M | |
31 Aug 2016 | Loan | |
1 Jul 2015 | €8M | |
1 Jul 2014 | €5M | |
2 Jul 2013 | Loan | |
8 Aug 2012 | €6M | |
31 Aug 2009 | Loan | |
30 Aug 2009 | €1.5M | |
Total transfer fees (known) for Joselu:
Total transfer fees:
€32.5M
|