Juan Muñoz Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | União de Leiria | PLC | 11 (3) | 642 | 3 | 0 | 1 | 0 | 0 |
União de Leiria | Taça de Portugal | 2 (1) | 90 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 (4) | 732 | 3 | 0 | 1 | 0 | 0 | ||
2023/2024 | Zagłębie Lubin II | 2. Liga East | 1 (1) | 0 | 2 | 0 | 0 | 0 | 0 |
Zaglebie Lubin | PKO Ekstraklasa | 25 (16) | 891 | 4 | 0 | 0 | 0 | 0 | |
Zaglebie Lubin | Polish Cup | 2 (2) | 25 | 1 | 0 | 0 | 0 | 0 | |
Total | 28 (19) | 916 | 7 | 0 | 0 | 0 | 0 | ||
2022/2023 | Leganes | CDR | 1 (1) | 42 | 0 | 0 | 0 | 0 | 0 |
Leganes | SSD | 31 (9) | 1751 | 7 | 1 | 8 | 0 | 1 | |
Total | 32 (10) | 1793 | 7 | 1 | 8 | 0 | 1 | ||
2021/2022 | Leganes | CDR | 2 | 171 | 2 | 0 | 0 | 0 | 0 |
Leganes | SSD | 30 (20) | 1022 | 2 | 3 | 1 | 0 | 0 | |
Total | 32 (20) | 1193 | 4 | 3 | 1 | 0 | 0 | ||
2020/2021 | Leganes | CDR | 3 | 230 | 0 | 0 | 0 | 0 | 0 |
Leganes | SSD | 23 (13) | 991 | 5 | 1 | 0 | 0 | 0 | |
Total | 26 (13) | 1221 | 5 | 1 | 0 | 0 | 0 | ||
2019/2020 | Almeria | SSD | 35 (15) | 1862 | 9 | 5 | 4 | 0 | 0 |
Total | 35 (15) | 1862 | 9 | 5 | 4 | 0 | 0 | ||
2018/2019 | Alcorcon | CDR | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Alcorcon | SSD | 37 (2) | 2930 | 13 | 0 | 3 | 0 | 0 | |
Total | 38 (2) | 3020 | 14 | 0 | 3 | 0 | 0 | ||
2017/2018 | Almeria | SSD | 25 (9) | 1420 | 4 | 0 | 1 | 0 | 0 |
Total | 25 (9) | 1420 | 4 | 0 | 1 | 0 | 0 | ||
2016/2017 | Zaragoza | CDR | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Levante | SSD | 6 (3) | 292 | 3 | 1 | 0 | 0 | 0 | |
Zaragoza | SSD | 15 (7) | 752 | 3 | 1 | 1 | 0 | 0 | |
Total | 22 (10) | 1134 | 6 | 2 | 1 | 0 | 0 | ||
2015/2016 | Sevilla | CDR | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Sevilla | LAL | 8 (5) | 300 | 1 | 0 | 0 | 0 | 0 | |
Sevilla | UCL | 1 (1) | 11 | 0 | 0 | 0 | 0 | 0 | |
Sevilla | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 (6) | 401 | 2 | 0 | 0 | 0 | 0 | ||
2014/2015 | Sevilla | CDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | LAL | 1 (1) | 34 | 0 | 0 | 0 | 0 | 0 | |
Sevilla | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 (1) | 34 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | União de Leiria | PLC | 11 (3) | 642 | 3 | 0 | 1 | 0 | 0 |
2023/2024 | Zagłębie Lubin II | 2. Liga East | 1 (1) | 0 | 2 | 0 | 0 | 0 | 0 |
Zaglebie Lubin | PKO Ekstraklasa | 25 (16) | 891 | 4 | 0 | 0 | 0 | 0 | |
2022/2023 | Leganes | SSD | 31 (9) | 1751 | 7 | 1 | 8 | 0 | 1 |
2021/2022 | Leganes | SSD | 30 (20) | 1022 | 2 | 3 | 1 | 0 | 0 |
2020/2021 | Leganes | SSD | 23 (13) | 991 | 5 | 1 | 0 | 0 | 0 |
2019/2020 | Almeria | SSD | 35 (15) | 1862 | 9 | 5 | 4 | 0 | 0 |
2018/2019 | Alcorcon | SSD | 37 (2) | 2930 | 13 | 0 | 3 | 0 | 0 |
2017/2018 | Almeria | SSD | 25 (9) | 1420 | 4 | 0 | 1 | 0 | 0 |
2016/2017 | Levante | SSD | 6 (3) | 292 | 3 | 1 | 0 | 0 | 0 |
Zaragoza | SSD | 15 (7) | 752 | 3 | 1 | 1 | 0 | 0 | |
2015/2016 | Sevilla | LAL | 8 (5) | 300 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Sevilla | LAL | 1 (1) | 34 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | União de Leiria | Taça de Portugal | 2 (1) | 90 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Zaglebie Lubin | Polish Cup | 2 (2) | 25 | 1 | 0 | 0 | 0 | 0 |
2022/2023 | Leganes | CDR | 1 (1) | 42 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Leganes | CDR | 2 | 171 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | Leganes | CDR | 3 | 230 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Alcorcon | CDR | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Zaragoza | CDR | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Sevilla | CDR | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Sevilla | CDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Sevilla | UCL | 1 (1) | 11 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Sevilla | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 22 December
- 102K+ views
Which football managers have been sacked this season?
- 20 December
- 47K+ views
Premier League managers: Full list of current bosses
- 17 December
- 22K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 19 December
- 15K+ views
Salah rejects EIGHT clubs to sign new Liverpool deal
- 19 December
- 12K+ views