Kaine Sheppard Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Heidelberg United | Australian Cup | 2 (1) | 143 | 0 | 0 | 1 | 0 | 0 |
Heidelberg United | Npl Victoria | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
Heidelberg United | Victoria FFA Cup Preliminary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 2 (1) | 143 | 9 | 0 | 3 | 0 | 0 | ||
2023 | Heidelberg United | Australian Cup | 3 | 253 | 3 | 1 | 0 | 0 | 0 |
Heidelberg United | Npl Victoria | 26 (2) | 2023 | 7 | 2 | 3 | 0 | 0 | |
Heidelberg United | Victoria Dockerty Cup | 1 | 77 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 (2) | 2353 | 10 | 3 | 3 | 0 | 0 | ||
2022 | Heidelberg United | Australian Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Heidelberg United | Npl Victoria | 27 (1) | 2232 | 15 | 7 | 2 | 0 | 0 | |
Total | 28 (1) | 2322 | 15 | 7 | 2 | 0 | 0 | ||
2020/2021 | Western United | A-League Men | 7 (7) | 36 | 0 | 0 | 0 | 0 | 0 |
Total | 7 (7) | 36 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | Newcastle | A-League Men | 6 (6) | 107 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets U21 | National Youth League | 3 | 180 | 0 | 1 | 0 | 0 | 0 | |
Total | 9 (6) | 287 | 0 | 1 | 0 | 0 | 0 | ||
2019 | Newcastle | AFC | 2 (1) | 99 | 0 | 0 | 0 | 0 | 0 |
Newcastle | Australian Cup | 2 (1) | 95 | 0 | 1 | 0 | 0 | 0 | |
Total | 4 (2) | 194 | 0 | 1 | 0 | 0 | 0 | ||
2018/2019 | Newcastle | A-League Men | 22 (15) | 774 | 3 | 4 | 1 | 0 | 0 |
Total | 22 (15) | 774 | 3 | 4 | 1 | 0 | 0 | ||
2018 | Avondale Heights | Australian Cup | 3 (1) | 173 | 2 | 0 | 0 | 0 | 0 |
Total | 3 (1) | 173 | 2 | 0 | 0 | 0 | 0 | ||
2017 | SJK | FNV | 7 (2) | 388 | 0 | 0 | 0 | 0 | 0 |
Total | 7 (2) | 388 | 0 | 0 | 0 | 0 | 0 | ||
2024 | Heidelberg United | Npl Victoria | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
2023 | Heidelberg United | Npl Victoria | 26 (2) | 2023 | 7 | 2 | 3 | 0 | 0 |
2022 | Heidelberg United | Npl Victoria | 27 (1) | 2232 | 15 | 7 | 2 | 0 | 0 |
2020/2021 | Western United | A-League Men | 7 (7) | 36 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Newcastle | A-League Men | 6 (6) | 107 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets U21 | National Youth League | 3 | 180 | 0 | 1 | 0 | 0 | 0 | |
2018/2019 | Newcastle | A-League Men | 22 (15) | 774 | 3 | 4 | 1 | 0 | 0 |
2017 | SJK | FNV | 7 (2) | 388 | 0 | 0 | 0 | 0 | 0 |
2024 | Heidelberg United | Australian Cup | 2 (1) | 143 | 0 | 0 | 1 | 0 | 0 |
Heidelberg United | Victoria FFA Cup Preliminary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2023 | Heidelberg United | Australian Cup | 3 | 253 | 3 | 1 | 0 | 0 | 0 |
Heidelberg United | Victoria Dockerty Cup | 1 | 77 | 0 | 0 | 0 | 0 | 0 | |
2022 | Heidelberg United | Australian Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2019 | Newcastle | Australian Cup | 2 (1) | 95 | 0 | 1 | 0 | 0 | 0 |
2018 | Avondale Heights | Australian Cup | 3 (1) | 173 | 2 | 0 | 0 | 0 | 0 |
2019 | Newcastle | AFC | 2 (1) | 99 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 20 November
- 101K+ views
Which football managers have been sacked this season?
- 16 November
- 66K+ views
What is Man Utd’s biggest loss of all time?
- 22 November
- 46K+ views
Premier League managers: Full list of current bosses
- 17 November
- 21K+ views
Arsenal told price to sign Nigerian sensation
- 15 November
- 19K+ views