Marcus Epps Transfer History
Transfer date | From / To | Price |
---|---|---|
12 Dec 2024 | Free | |
19 Dec 2023 | Free | |
27 Jul 2022 | Free | |
8 Dec 2021 | Free | |
22 Jan 2021 | Free | |
15 Jan 2020 | Free | |
2 Aug 2019 | Loan | |
7 Mar 2019 | Loan | |
12 Dec 2018 | ||
13 Jan 2017 | ||
1 May 2015 | Loan | |
1 May 2014 | Loan | |
1 Aug 2013 | Free | |
Total transfer fees (known) for Marcus Epps:
Total transfer fees:
€0
|