Matías Donoso Transfer History
Transfer date | From / To | Price |
---|---|---|
6 Mar 2025 | Free | |
21 Jun 2023 | Free | |
9 Jul 2022 | ||
23 Feb 2021 | Loan | |
13 Feb 2020 | Loan | |
1 Jan 2019 | Loan | |
1 Jul 2016 | ||
5 Feb 2016 | Free | |
13 Jul 2015 | Free | |
1 Jul 2014 | ||
1 Jan 2014 | Free | |
1 Jan 2013 | Loan | |
1 Jan 2008 | ||
Total transfer fees (known) for Matías Donoso:
Total transfer fees:
€0
|
Latest Football Transfer News
08:00
Victor Osimhen bomb dropped that changes EVERYTHING
07:30
REVEALED: Every name on Chelsea’s big transfer shortlist, including Osimhen, Garnacho and Huijsen
07:00
EXCLUSIVE: Man City face big Diogo Costa concern despite positive talks
06:25