Pierce Sweeney Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Exeter City | FLC | 1 | 69 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 2 | 180 | 1 | 1 | 0 | 0 | 0 | |
Exeter City | FAC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | EL1 | 18 | 1609 | 0 | 0 | 4 | 0 | 0 | |
Total | 23 | 2038 | 1 | 1 | 4 | 0 | 0 | ||
2023/2024 | Exeter City | FLC | 3 (1) | 149 | 0 | 0 | 2 | 0 | 0 |
Exeter City | FLT | 2 | 136 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 1 | 75 | 0 | 0 | 1 | 0 | 0 | |
Exeter City | EL1 | 42 (5) | 3302 | 0 | 0 | 12 | 0 | 0 | |
Total | 48 (6) | 3662 | 0 | 0 | 15 | 0 | 0 | ||
2022/2023 | Exeter City | FLC | 2 | 110 | 0 | 1 | 1 | 0 | 0 |
Exeter City | FLT | 2 | 150 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | EL1 | 43 (3) | 3654 | 2 | 1 | 8 | 0 | 0 | |
Total | 49 (3) | 4094 | 2 | 2 | 9 | 0 | 0 | ||
2021/2022 | Exeter City | FLC | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 3 (1) | 210 | 0 | 0 | 1 | 0 | 0 | |
Exeter City | FAC | 2 | 153 | 0 | 0 | 1 | 0 | 0 | |
Exeter City | EL2 | 43 (1) | 3718 | 0 | 2 | 5 | 0 | 0 | |
Total | 49 (2) | 4201 | 0 | 2 | 7 | 0 | 0 | ||
2020/2021 | Exeter City | FLT | 2 (1) | 134 | 0 | 0 | 1 | 0 | 0 |
Exeter City | FAC | 2 (1) | 101 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | EL2 | 38 (6) | 2928 | 3 | 3 | 5 | 0 | 0 | |
Total | 42 (8) | 3163 | 3 | 3 | 6 | 0 | 0 | ||
2019/2020 | Exeter City | FLC | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 4 (2) | 222 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 4 | 390 | 0 | 0 | 2 | 0 | 0 | |
Exeter City | EL2 | 39 (1) | 3408 | 2 | 2 | 4 | 0 | 0 | |
Total | 48 (3) | 4110 | 3 | 2 | 6 | 0 | 0 | ||
2018/2019 | Exeter City | FLC | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 1 | 73 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | EL2 | 43 (1) | 3839 | 4 | 4 | 7 | 0 | 0 | |
Total | 46 (1) | 4078 | 4 | 4 | 7 | 0 | 0 | ||
2017/2018 | Exeter City | FLC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 1 (1) | 8 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 4 | 390 | 1 | 0 | 2 | 0 | 0 | |
Exeter City | EL2 | 43 | 3870 | 8 | 4 | 2 | 0 | 0 | |
Total | 49 (1) | 4358 | 9 | 4 | 4 | 0 | 0 | ||
2016/2017 | Exeter City | FLC | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 3 | 300 | 0 | 0 | 1 | 0 | 0 | |
Exeter City | FAC | 1 | 90 | 0 | 0 | 1 | 0 | 0 | |
Exeter City | EL2 | 30 (2) | 2521 | 0 | 0 | 4 | 0 | 0 | |
Total | 36 (2) | 3121 | 0 | 0 | 6 | 0 | 0 | ||
2013/2014 | Reading | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | Exeter City | EL1 | 18 | 1609 | 0 | 0 | 4 | 0 | 0 |
2023/2024 | Exeter City | EL1 | 42 (5) | 3302 | 0 | 0 | 12 | 0 | 0 |
2022/2023 | Exeter City | EL1 | 43 (3) | 3654 | 2 | 1 | 8 | 0 | 0 |
2021/2022 | Exeter City | EL2 | 43 (1) | 3718 | 0 | 2 | 5 | 0 | 0 |
2020/2021 | Exeter City | EL2 | 38 (6) | 2928 | 3 | 3 | 5 | 0 | 0 |
2019/2020 | Exeter City | EL2 | 39 (1) | 3408 | 2 | 2 | 4 | 0 | 0 |
2018/2019 | Exeter City | EL2 | 43 (1) | 3839 | 4 | 4 | 7 | 0 | 0 |
2017/2018 | Exeter City | EL2 | 43 | 3870 | 8 | 4 | 2 | 0 | 0 |
2016/2017 | Exeter City | EL2 | 30 (2) | 2521 | 0 | 0 | 4 | 0 | 0 |
2013/2014 | Reading | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Exeter City | FLC | 1 | 69 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 2 | 180 | 1 | 1 | 0 | 0 | 0 | |
Exeter City | FAC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
2023/2024 | Exeter City | FLC | 3 (1) | 149 | 0 | 0 | 2 | 0 | 0 |
Exeter City | FLT | 2 | 136 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 1 | 75 | 0 | 0 | 1 | 0 | 0 | |
2022/2023 | Exeter City | FLC | 2 | 110 | 0 | 1 | 1 | 0 | 0 |
Exeter City | FLT | 2 | 150 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Exeter City | FLC | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 3 (1) | 210 | 0 | 0 | 1 | 0 | 0 | |
Exeter City | FAC | 2 | 153 | 0 | 0 | 1 | 0 | 0 | |
2020/2021 | Exeter City | FLT | 2 (1) | 134 | 0 | 0 | 1 | 0 | 0 |
Exeter City | FAC | 2 (1) | 101 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | Exeter City | FLC | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 4 (2) | 222 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 4 | 390 | 0 | 0 | 2 | 0 | 0 | |
2018/2019 | Exeter City | FLC | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 1 | 73 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Exeter City | FLC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 1 (1) | 8 | 0 | 0 | 0 | 0 | 0 | |
Exeter City | FAC | 4 | 390 | 1 | 0 | 2 | 0 | 0 | |
2016/2017 | Exeter City | FLC | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Exeter City | FLT | 3 | 300 | 0 | 0 | 1 | 0 | 0 | |
Exeter City | FAC | 1 | 90 | 0 | 0 | 1 | 0 | 0 | |
2013/2014 | Reading | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 15 January
- 103K+ views
Which football managers have been sacked this season?
- 20 January
- 89K+ views
Arteta picks his striker: Arsenal make €83m bid
- 21 January
- 52K+ views
Premier League January transfers 2025: All the Done Deals
- 17 January
- 49K+ views
Premier League managers: Full list of current bosses
- 15 January
- 31K+ views