Quique González Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Ibiza | CDR | 1 (1) | 15 | 0 | 0 | 0 | 0 | 0 |
Ibiza | Primera Division RFEF: Group 2 | 7 (2) | 446 | 1 | 0 | 0 | 0 | 0 | |
Total | 8 (3) | 461 | 1 | 0 | 0 | 0 | 0 | ||
2023/2024 | Eibar | CDR | 3 (1) | 209 | 1 | 0 | 0 | 0 | 0 |
Eibar | SSD | 14 (7) | 574 | 1 | 0 | 1 | 0 | 0 | |
Total | 17 (8) | 783 | 2 | 0 | 1 | 0 | 0 | ||
2022/2023 | Eibar | CDR | 2 | 138 | 0 | 0 | 0 | 0 | 0 |
Eibar | SSD | 32 (24) | 870 | 4 | 1 | 1 | 0 | 0 | |
Total | 34 (24) | 1008 | 4 | 1 | 1 | 0 | 0 | ||
2021/2022 | Eibar | CDR | 3 | 242 | 2 | 0 | 0 | 0 | 0 |
Eibar | SSD | 31 (16) | 1200 | 1 | 1 | 3 | 0 | 0 | |
Total | 34 (16) | 1442 | 3 | 1 | 3 | 0 | 0 | ||
2020/2021 | Eibar | CDR | 2 | 183 | 1 | 0 | 0 | 0 | 0 |
Eibar | LAL | 12 (12) | 160 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 (12) | 343 | 1 | 0 | 0 | 0 | 0 | ||
2019/2020 | Eibar | CDR | 3 | 228 | 0 | 0 | 0 | 0 | 0 |
Eibar | LAL | 15 (11) | 482 | 0 | 1 | 0 | 0 | 0 | |
Total | 18 (11) | 710 | 0 | 1 | 0 | 0 | 0 | ||
2018/2019 | Deportivo | SSD | 39 (4) | 3078 | 17 | 2 | 0 | 0 | 1 |
Total | 39 (4) | 3078 | 17 | 2 | 0 | 0 | 1 | ||
2017/2018 | Osasuna | CDR | 2 (2) | 70 | 1 | 0 | 0 | 0 | 0 |
Osasuna | SSD | 42 (6) | 3304 | 4 | 2 | 2 | 0 | 0 | |
Total | 44 (8) | 3374 | 5 | 2 | 2 | 0 | 0 | ||
2016/2017 | Almeria | CDR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeria | SSD | 41 (4) | 3370 | 16 | 7 | 1 | 0 | 0 | |
Total | 42 (4) | 3370 | 16 | 7 | 1 | 0 | 0 | ||
2015/2016 | Almeria | SSD | 40 (2) | 3310 | 0 | 0 | 2 | 1 | 0 |
Total | 40 (2) | 3310 | 0 | 0 | 2 | 1 | 0 | ||
2014/2015 | Almeria | CDR | 2 (1) | 47 | 1 | 0 | 0 | 0 | 0 |
Almeria | LAL | 3 (3) | 27 | 0 | 0 | 0 | 0 | 0 | |
Racing | SSD | 19 (3) | 1477 | 4 | 0 | 4 | 0 | 0 | |
Total | 24 (7) | 1551 | 5 | 0 | 4 | 0 | 0 | ||
2012/2013 | Real Valladolid | LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | Real Valladolid | SSD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | Ibiza | Primera Division RFEF: Group 2 | 7 (2) | 446 | 1 | 0 | 0 | 0 | 0 |
2023/2024 | Eibar | SSD | 14 (7) | 574 | 1 | 0 | 1 | 0 | 0 |
2022/2023 | Eibar | SSD | 32 (24) | 870 | 4 | 1 | 1 | 0 | 0 |
2021/2022 | Eibar | SSD | 31 (16) | 1200 | 1 | 1 | 3 | 0 | 0 |
2020/2021 | Eibar | LAL | 12 (12) | 160 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Eibar | LAL | 15 (11) | 482 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | Deportivo | SSD | 39 (4) | 3078 | 17 | 2 | 0 | 0 | 1 |
2017/2018 | Osasuna | SSD | 42 (6) | 3304 | 4 | 2 | 2 | 0 | 0 |
2016/2017 | Almeria | SSD | 41 (4) | 3370 | 16 | 7 | 1 | 0 | 0 |
2015/2016 | Almeria | SSD | 40 (2) | 3310 | 0 | 0 | 2 | 1 | 0 |
2014/2015 | Almeria | LAL | 3 (3) | 27 | 0 | 0 | 0 | 0 | 0 |
Racing | SSD | 19 (3) | 1477 | 4 | 0 | 4 | 0 | 0 | |
2012/2013 | Real Valladolid | LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Real Valladolid | SSD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Ibiza | CDR | 1 (1) | 15 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Eibar | CDR | 3 (1) | 209 | 1 | 0 | 0 | 0 | 0 |
2022/2023 | Eibar | CDR | 2 | 138 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Eibar | CDR | 3 | 242 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | Eibar | CDR | 2 | 183 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Eibar | CDR | 3 | 228 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Osasuna | CDR | 2 (2) | 70 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Almeria | CDR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Almeria | CDR | 2 (1) | 47 | 1 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
06:45
Chelsea pursue Osimhen alternative despite WORRYING recent record
23:05
Mourinho eyes Ronaldo reunion, Chelsea want €150m Barcelona transfer, Amorim Man Utd plans: FT recap
21:45
Barcelona give Chelsea and Man Utd edge in David transfer
20:30
Why Gary Neville is becoming Man Utd's biggest problem
Top Football Transfer Stories
- 20 November
- 101K+ views
Which football managers have been sacked this season?
- 16 November
- 66K+ views
What is Man Utd’s biggest loss of all time?
- 15 November
- 46K+ views
Premier League managers: Full list of current bosses
- 17 November
- 21K+ views
Arsenal told price to sign Nigerian sensation
- 15 November
- 19K+ views