Rúben Pereira Transfer History
Transfer date | From / To | Price |
---|---|---|
8 Jul 2023 | Free | |
9 Aug 2022 | Loan | |
1 Jul 2021 | ||
1 Jul 2018 | Free | |
1 Jan 2018 | ||
1 Jul 2017 | Free | |
1 Jul 2015 | ||
1 Jul 2013 | ||
1 Jan 2013 | ||
1 Jan 2013 | ||
1 Jul 2011 | ||
1 Jul 2010 | ||
1 Jul 2009 | ||
Total transfer fees (known) for Rúben Pereira:
Total transfer fees:
€0
|
Latest Football Transfer News
06:45
Chelsea pursue Osimhen alternative despite WORRYING recent record
23:05
Mourinho eyes Ronaldo reunion, Chelsea want €150m Barcelona transfer, Amorim Man Utd plans: FT recap
21:45
Barcelona give Chelsea and Man Utd edge in David transfer
20:30