Stélvio Cruz Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2022/2023 | Mondercange | National Division | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
2021/2022 | Jeunesse | National Division | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
Total | 0 | 0 | 1 | 0 | 4 | 0 | 1 | ||
2020/2021 | RWDM | BOB | 2 (1) | 62 | 0 | 0 | 0 | 0 | 0 |
Total | 2 (1) | 62 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | Excelsior Virton | Belgian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Excelsior Virton | BOB | 24 (5) | 1708 | 7 | 0 | 4 | 0 | 0 | |
Total | 24 (5) | 1708 | 7 | 0 | 4 | 0 | 0 | ||
2018/2019 | F91 Dudelange | UCL | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
F91 Dudelange | UEL | 9 (1) | 634 | 1 | 0 | 0 | 0 | 0 | |
Total | 11 (1) | 770 | 1 | 0 | 0 | 0 | 0 | ||
2017/2018 | F91 Dudelange | UCL | 2 | 174 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 174 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | F91 Dudelange | UCL | 1 (1) | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 1 (1) | 8 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | F91 Dudelange | UEL | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | F91 Dudelange | UCL | 1 (1) | 38 | 0 | 0 | 0 | 0 | 0 |
Total | 1 (1) | 38 | 0 | 0 | 0 | 0 | 0 | ||
2012/2013 | Alki | Protathlima Cyta | 11 (3) | 732 | 0 | 0 | 3 | 0 | 0 |
Total | 11 (3) | 732 | 0 | 0 | 3 | 0 | 0 | ||
2022/2023 | Mondercange | National Division | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2021/2022 | Jeunesse | National Division | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
2020/2021 | RWDM | BOB | 2 (1) | 62 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Excelsior Virton | BOB | 24 (5) | 1708 | 7 | 0 | 4 | 0 | 0 |
2012/2013 | Alki | Protathlima Cyta | 11 (3) | 732 | 0 | 0 | 3 | 0 | 0 |
2019/2020 | Excelsior Virton | Belgian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | F91 Dudelange | UCL | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
F91 Dudelange | UEL | 9 (1) | 634 | 1 | 0 | 0 | 0 | 0 | |
2017/2018 | F91 Dudelange | UCL | 2 | 174 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | F91 Dudelange | UCL | 1 (1) | 8 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | F91 Dudelange | UEL | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | F91 Dudelange | UCL | 1 (1) | 38 | 0 | 0 | 0 | 0 | 0 |
2019 | Angola | ACN | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
2010 | Angola | ACN | 3 | 237 | 0 | 0 | 2 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 3 November
- 100K+ views
Which football managers have been sacked this season?
- 29 October
- 81K+ views
The top 10 highest-paid football players in the world
- 29 October
- 56K+ views
Man Utd reach agreement to appoint Ruben Amorim - Romano
- 4 November
- 44K+ views
Premier League managers: Full list of current bosses
- 29 October
- 22K+ views