Stephen Quinn Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Mansfield | FLT | 2 (1) | 70 | 0 | 0 | 1 | 0 | 0 |
Mansfield | FAC | 1 | 74 | 1 | 0 | 1 | 0 | 0 | |
Mansfield | EL1 | 12 (3) | 635 | 1 | 1 | 2 | 0 | 0 | |
Total | 15 (4) | 779 | 2 | 1 | 4 | 0 | 0 | ||
2023/2024 | Mansfield | FLC | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
Mansfield | FLT | 1 | 62 | 0 | 0 | 0 | 0 | 0 | |
Mansfield | EL2 | 32 (9) | 1836 | 4 | 13 | 4 | 1 | 0 | |
Total | 34 (9) | 1944 | 4 | 13 | 4 | 1 | 0 | ||
2022/2023 | Mansfield | FLC | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
Mansfield | FLT | 1 | 73 | 0 | 0 | 0 | 0 | 0 | |
Mansfield | FAC | 2 | 136 | 0 | 0 | 0 | 0 | 0 | |
Mansfield | EL2 | 40 (5) | 2705 | 2 | 7 | 9 | 0 | 1 | |
Total | 44 (5) | 2960 | 2 | 7 | 9 | 0 | 1 | ||
2021/2022 | Mansfield | FLT | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Mansfield | FAC | 3 | 270 | 0 | 1 | 1 | 0 | 0 | |
Mansfield | EL2 | 39 | 3182 | 1 | 3 | 5 | 0 | 1 | |
Total | 43 | 3542 | 2 | 4 | 6 | 0 | 1 | ||
2020/2021 | Burton Albion | FLC | 2 | 210 | 0 | 0 | 1 | 0 | 0 |
Burton Albion | FLT | 1 (1) | 59 | 0 | 0 | 0 | 0 | 0 | |
Burton Albion | EL1 | 22 (1) | 1711 | 1 | 0 | 6 | 0 | 0 | |
Mansfield | EL2 | 23 (2) | 1688 | 2 | 2 | 3 | 0 | 0 | |
Total | 48 (4) | 3668 | 3 | 2 | 10 | 0 | 0 | ||
2019/2020 | Burton Albion | FLC | 3 | 251 | 0 | 0 | 0 | 0 | 0 |
Burton Albion | FLT | 2 | 180 | 1 | 1 | 1 | 0 | 0 | |
Burton Albion | FAC | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |
Burton Albion | EL1 | 29 (2) | 2334 | 0 | 0 | 8 | 1 | 0 | |
Total | 38 (2) | 3125 | 1 | 1 | 9 | 1 | 0 | ||
2018/2019 | Burton Albion | FLC | 5 | 341 | 0 | 1 | 1 | 0 | 0 |
Burton Albion | FAC | 1 | 90 | 0 | 0 | 1 | 0 | 0 | |
Burton Albion | EL1 | 42 (1) | 3495 | 1 | 1 | 10 | 0 | 0 | |
Total | 48 (1) | 3926 | 1 | 2 | 12 | 0 | 0 | ||
2017/2018 | Reading | FLC | 2 (1) | 103 | 0 | 0 | 0 | 0 | 0 |
Reading | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 (1) | 103 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Reading | FLC | 3 (1) | 220 | 1 | 2 | 1 | 0 | 0 |
Reading | CHA | 7 (6) | 220 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 (7) | 440 | 1 | 2 | 1 | 0 | 0 | ||
2015/2016 | Reading | FLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | CHA | 27 | 2274 | 1 | 2 | 3 | 0 | 0 | |
Total | 29 | 2274 | 1 | 2 | 3 | 0 | 0 | ||
2014/2015 | Hull City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | EPL | 28 (11) | 1636 | 1 | 3 | 3 | 0 | 1 | |
Hull City | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 (11) | 1636 | 1 | 3 | 3 | 0 | 1 | ||
2013/2014 | Hull City | FLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | FAC | 4 (2) | 110 | 1 | 0 | 0 | 0 | 0 | |
Hull City | EPL | 15 (11) | 503 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 (13) | 613 | 1 | 0 | 0 | 0 | 0 | ||
2012/2013 | Sheff Utd | FLC | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Hull City | CHA | 42 (1) | 3653 | 3 | 0 | 2 | 0 | 0 | |
Hull City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheff Utd | EL1 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | |
Total | 46 (1) | 4043 | 3 | 0 | 3 | 0 | 0 | ||
2011/2012 | Sheff Utd | FLC | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sheff Utd | EL1 | 48 (2) | 4036 | 4 | 0 | 6 | 0 | 0 | |
Total | 48 (2) | 4036 | 5 | 0 | 6 | 0 | 0 | ||
2010/2011 | Sheff Utd | CHA | 37 (4) | 2843 | 1 | 4 | 6 | 0 | 1 |
Total | 37 (4) | 2843 | 1 | 4 | 6 | 0 | 1 | ||
2006/2007 | Sheff Utd | EPL | 15 | 1207 | 2 | 0 | 0 | 0 | 0 |
Total | 15 | 1207 | 2 | 0 | 0 | 0 | 0 | ||
2024/2025 | Mansfield | EL1 | 12 (3) | 635 | 1 | 1 | 2 | 0 | 0 |
2023/2024 | Mansfield | EL2 | 32 (9) | 1836 | 4 | 13 | 4 | 1 | 0 |
2022/2023 | Mansfield | EL2 | 40 (5) | 2705 | 2 | 7 | 9 | 0 | 1 |
2021/2022 | Mansfield | EL2 | 39 | 3182 | 1 | 3 | 5 | 0 | 1 |
2020/2021 | Burton Albion | EL1 | 22 (1) | 1711 | 1 | 0 | 6 | 0 | 0 |
Mansfield | EL2 | 23 (2) | 1688 | 2 | 2 | 3 | 0 | 0 | |
2019/2020 | Burton Albion | EL1 | 29 (2) | 2334 | 0 | 0 | 8 | 1 | 0 |
2018/2019 | Burton Albion | EL1 | 42 (1) | 3495 | 1 | 1 | 10 | 0 | 0 |
2017/2018 | Reading | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Reading | CHA | 7 (6) | 220 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Reading | CHA | 27 | 2274 | 1 | 2 | 3 | 0 | 0 |
2014/2015 | Hull City | EPL | 28 (11) | 1636 | 1 | 3 | 3 | 0 | 1 |
2013/2014 | Hull City | EPL | 15 (11) | 503 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Hull City | CHA | 42 (1) | 3653 | 3 | 0 | 2 | 0 | 0 |
Sheff Utd | EL1 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | |
2011/2012 | Sheff Utd | EL1 | 48 (2) | 4036 | 4 | 0 | 6 | 0 | 0 |
2010/2011 | Sheff Utd | CHA | 37 (4) | 2843 | 1 | 4 | 6 | 0 | 1 |
2006/2007 | Sheff Utd | EPL | 15 | 1207 | 2 | 0 | 0 | 0 | 0 |
2024/2025 | Mansfield | FLT | 2 (1) | 70 | 0 | 0 | 1 | 0 | 0 |
Mansfield | FAC | 1 | 74 | 1 | 0 | 1 | 0 | 0 | |
2023/2024 | Mansfield | FLC | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
Mansfield | FLT | 1 | 62 | 0 | 0 | 0 | 0 | 0 | |
2022/2023 | Mansfield | FLC | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
Mansfield | FLT | 1 | 73 | 0 | 0 | 0 | 0 | 0 | |
Mansfield | FAC | 2 | 136 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Mansfield | FLT | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Mansfield | FAC | 3 | 270 | 0 | 1 | 1 | 0 | 0 | |
2020/2021 | Burton Albion | FLC | 2 | 210 | 0 | 0 | 1 | 0 | 0 |
Burton Albion | FLT | 1 (1) | 59 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | Burton Albion | FLC | 3 | 251 | 0 | 0 | 0 | 0 | 0 |
Burton Albion | FLT | 2 | 180 | 1 | 1 | 1 | 0 | 0 | |
Burton Albion | FAC | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | Burton Albion | FLC | 5 | 341 | 0 | 1 | 1 | 0 | 0 |
Burton Albion | FAC | 1 | 90 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | Reading | FLC | 2 (1) | 103 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Reading | FLC | 3 (1) | 220 | 1 | 2 | 1 | 0 | 0 |
2015/2016 | Reading | FLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Hull City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Hull City | FLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | FAC | 4 (2) | 110 | 1 | 0 | 0 | 0 | 0 | |
2012/2013 | Sheff Utd | FLC | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Hull City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011/2012 | Sheff Utd | FLC | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Hull City | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 20 November
- 101K+ views
Which football managers have been sacked this season?
- 16 November
- 66K+ views
What is Man Utd’s biggest loss of all time?
- 15 November
- 46K+ views
Premier League managers: Full list of current bosses
- 17 November
- 21K+ views
Arsenal told price to sign Nigerian sensation
- 15 November
- 19K+ views