Terell Pennant Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Rushall Olympic | FAC | 1 | 72 | 2 | 0 | 1 | 1 | 0 |
Rushall Olympic | Vanarama National League North | 3 (3) | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 4 (3) | 72 | 3 | 0 | 2 | 1 | 0 | ||
2023/2024 | Coalville Town | Non League Premier: Southern Central | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 11 | 0 | 0 | 0 | 0 | ||
2022/2023 | Leicester City U23 | FLT | 3 (3) | 80 | 0 | 0 | 0 | 0 | 0 |
Leicester City U23 | Premier League 2 Division One | 17 (17) | 337 | 0 | 0 | 2 | 0 | 0 | |
Leicester City U23 | Premier League International Cup | 3 (1) | 166 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 (21) | 583 | 0 | 0 | 2 | 0 | 0 | ||
2021/2022 | Leicester City U23 | FLT | 3 (3) | 79 | 0 | 0 | 0 | 0 | 0 |
Leicester City U23 | Premier League 2 Division One | 14 (11) | 393 | 2 | 0 | 0 | 0 | 0 | |
Total | 17 (14) | 472 | 2 | 0 | 0 | 0 | 0 | ||
2020/2021 | Leicester City U23 | FLT | 2 (2) | 49 | 0 | 0 | 0 | 0 | 0 |
Leicester City U23 | Premier League 2 Division One | 5 (4) | 117 | 0 | 0 | 0 | 0 | 0 | |
Leicester U18 | U18 Premier League | 18 (1) | 1496 | 7 | 3 | 3 | 0 | 0 | |
Total | 25 (7) | 1662 | 7 | 3 | 3 | 0 | 0 | ||
2019/2020 | Leicester City U23 | FLT | 1 (1) | 11 | 0 | 0 | 0 | 0 | 0 |
Leicester City U23 | Premier League 2 Division One | 1 (1) | 7 | 0 | 0 | 0 | 0 | 0 | |
Leicester City U23 | Premier League International Cup | 2 (1) | 72 | 0 | 0 | 0 | 0 | 0 | |
Leicester U18 | U18 Premier League | 11 (1) | 867 | 7 | 4 | 0 | 0 | 0 | |
Total | 15 (4) | 957 | 7 | 4 | 0 | 0 | 0 | ||
2018/2019 | Leicester City U23 | Premier League 2 Division One | 1 (1) | 23 | 0 | 0 | 0 | 0 | 0 |
Leicester U18 | U18 Premier League | 21 (1) | 1843 | 3 | 3 | 2 | 0 | 0 | |
Total | 22 (2) | 1866 | 3 | 3 | 2 | 0 | 0 | ||
2017/2018 | Leicester U18 | U18 Premier League | 5 (1) | 328 | 0 | 0 | 0 | 0 | 0 |
Total | 5 (1) | 328 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | Rushall Olympic | Vanarama National League North | 3 (3) | 0 | 1 | 0 | 1 | 0 | 0 |
2023/2024 | Coalville Town | Non League Premier: Southern Central | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
2022/2023 | Leicester City U23 | Premier League 2 Division One | 17 (17) | 337 | 0 | 0 | 2 | 0 | 0 |
2021/2022 | Leicester City U23 | Premier League 2 Division One | 14 (11) | 393 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | Leicester City U23 | Premier League 2 Division One | 5 (4) | 117 | 0 | 0 | 0 | 0 | 0 |
Leicester U18 | U18 Premier League | 18 (1) | 1496 | 7 | 3 | 3 | 0 | 0 | |
2019/2020 | Leicester City U23 | Premier League 2 Division One | 1 (1) | 7 | 0 | 0 | 0 | 0 | 0 |
Leicester U18 | U18 Premier League | 11 (1) | 867 | 7 | 4 | 0 | 0 | 0 | |
2018/2019 | Leicester City U23 | Premier League 2 Division One | 1 (1) | 23 | 0 | 0 | 0 | 0 | 0 |
Leicester U18 | U18 Premier League | 21 (1) | 1843 | 3 | 3 | 2 | 0 | 0 | |
2017/2018 | Leicester U18 | U18 Premier League | 5 (1) | 328 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Rushall Olympic | FAC | 1 | 72 | 2 | 0 | 1 | 1 | 0 |
2022/2023 | Leicester City U23 | FLT | 3 (3) | 80 | 0 | 0 | 0 | 0 | 0 |
Leicester City U23 | Premier League International Cup | 3 (1) | 166 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Leicester City U23 | FLT | 3 (3) | 79 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Leicester City U23 | FLT | 2 (2) | 49 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Leicester City U23 | FLT | 1 (1) | 11 | 0 | 0 | 0 | 0 | 0 |
Leicester City U23 | Premier League International Cup | 2 (1) | 72 | 0 | 0 | 0 | 0 | 0 |
Latest Football Transfer News
Top Football Transfer Stories
- 22 December
- 102K+ views
Which football managers have been sacked this season?
- 20 December
- 47K+ views
Premier League managers: Full list of current bosses
- 17 December
- 22K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 19 December
- 15K+ views
Salah rejects EIGHT clubs to sign new Liverpool deal
- 19 December
- 12K+ views