Vágner Transfer History
Transfer date | From / To | Price |
---|---|---|
1 Jul 2024 | Free | |
4 Jan 2023 | Free | |
3 Jan 2020 | Free | |
5 Apr 2019 | Loan | |
1 Jan 2019 | Loan | |
3 Apr 2018 | Loan | |
30 Nov 2017 | Loan | |
16 May 2017 | Loan | |
11 Jan 2017 | Loan | |
1 Jan 2016 | ||
1 May 2014 | Loan | |
23 Apr 2014 | Free | |
1 Jan 2013 | Free | |
1 Sept 2011 | Loan | |
1 Jan 2011 | Loan | |
Total transfer fees (known) for Vágner:
Total transfer fees:
€0
|