Kickers Luzern 2. Liga Interregional Table 2024/2025
# | Team | PM | GD | PTS |
---|---|---|---|---|
8. | 28 | 1 | 41 | |
9. | 28 | 5 | 39 | |
10. | 28 | 10 | 37 | |
11. | 28 | -14 | 34 | |
12. | 28 | 2 | 35 |
Date | Home | Score | Away | |
---|---|---|---|---|
|
25 May 24 25 May |
Kickers Luzern
|
2
-
6
|
Brunnen
|
|
1 Jun 24 1 Jun |
Cham II
|
3
-
2
|
Kickers Luzern
|
|
8 Jun 24 8 Jun |
Kickers Luzern
|
1
-
2
|
Ascona
|
|
12 Jun 24 12 Jun |
Zug
|
5
-
0
|
Kickers Luzern
|
|
23 Jun 24 23 Jun |
Dardania St. Gallen
|
5
-
2
|
Kickers Luzern
|
# | Team | PM | GD | PTS |
---|---|---|---|---|
8. | 28 | 1 | 41 | |
9. | 28 | 5 | 39 | |
10. | 28 | 10 | 37 | |
11. | 28 | -14 | 34 | |
12. | 28 | 2 | 35 |
# | Team | PM | GD | PTS |
---|---|---|---|---|
8. | 28 | 48 - 47 | 41 | |
9. | 28 | 47 - 42 | 39 | |
10. | 28 | 47 - 37 | 37 | |
11. | 28 | 54 - 68 | 34 | |
12. | 28 | 62 - 60 | 35 |
⬤ Skill: Pot: