Resources Capital Hong Kong Premier League Table 2024/2025
# | Team | GW | DV | Ptn |
---|---|---|---|---|
9. | 20 | -34 | 12 | |
10. | 20 | -59 | 9 | |
11. | 20 | -42 | 7 |
# | Team | GW | DV | Ptn |
---|---|---|---|---|
9. | 20 | -34 | 12 | |
10. | 20 | -59 | 9 | |
11. | 20 | -42 | 7 |
# | Team | GW | DV | Ptn |
---|---|---|---|---|
9. | 20 | 18 - 52 | 12 | |
10. | 20 | 12 - 71 | 9 | |
11. | 20 | 13 - 55 | 7 |
⬤ Skill: Pot: