Kardemir Karabükspor 1.Lig Table 2024/2025
# | Team | GW | DV | Ptn |
---|---|---|---|---|
16. | 34 | -12 | 38 | |
17. | 34 | -60 | 10 | |
18. | 34 | -55 | 7 |
# | Team | GW | DV | Ptn |
---|---|---|---|---|
16. | 34 | -12 | 38 | |
17. | 34 | -60 | 10 | |
18. | 34 | -55 | 7 |
# | Team | GW | DV | Ptn |
---|---|---|---|---|
16. | 34 | 35 - 47 | 38 | |
17. | 34 | 16 - 76 | 10 | |
18. | 34 | 16 - 71 | 7 |
⬤ Skill: Pot: