Metalist Kharkiv Persha Liga Table 2024/2025
# | Team | GW | DV | Ptn |
---|---|---|---|---|
8. | 18 | -26 | 14 | |
9. | 10 | -25 | 23 | |
10. | 18 | -22 | 11 |
# | Team | GW | DV | Ptn |
---|---|---|---|---|
8. | 18 | -26 | 14 | |
9. | 10 | -25 | 23 | |
10. | 18 | -22 | 11 |
# | Team | GW | DV | Ptn |
---|---|---|---|---|
8. | 18 | 14 - 40 | 14 | |
9. | 10 | 24 - 49 | 23 | |
10. | 18 | 15 - 37 | 11 |
⬤ Skill: Pot: