Most Expensive Serie B Transfers of all time

A list of who holds the record for the most expensive transfers in Serie B history.

# Player From / To Date Price
1 Hernán Crespo 10-07-2000 €56.8M
2 Gianluigi Buffon 02-07-2001 €52.9M
3 Javier Pastore 05-08-2011 €42M
4 Patrik Schick 30-06-2018 €42M
5 Paulo Dybala 30-06-2015 €41M
6 Gianluca Scamacca  25-07-2022 €38.6M
7 Manuel Locatelli 30-06-2023 €36.4M
8 Lilian Thuram 30-06-2001 €36.2M
9 Milan Skriniar 06-07-2017 €34M
10 Antonio Cassano 30-06-2001 €31M
11 Juan Sebastián Verón 30-06-1999 €30M
12 Davide Frattesi 30-06-2024 €29M
13 Lucas Torreira 09-07-2018 €28.7M
14 Hidetoshi Nakata 04-07-2001 €28.4M
15 Amedeo Mangone 04-07-2001
16 Giacomo Raspadori 30-06-2023 €27M
17 Vincenzo Montella 30-06-1999 €25.8M
18 Hamed Junior Traoré 30-06-2023 €25.6M
19 Márcio Amoroso 03-07-2001 €25.5M
20 Alberto Gilardino 16-07-2005 €25M
21 Savo Milosevic 30-06-2000 €25M
22 Manuel Locatelli 30-06-2003 €25M
23 Stefano Sensi 31-08-2020 €25M
24 Luis Muriel 10-07-2017 €24.5M
25 Joachim Andersen 11-07-2019 €24M