Aleandro Rosi Transfer History
Transfer date | From / To | Price |
---|---|---|
4 Feb 2024 | ||
4 Feb 2019 | ||
22 Aug 2016 | Loan | |
12 Jul 2015 | Loan | |
1 Feb 2015 | Loan | |
4 Jul 2014 | €1M | |
20 Jan 2014 | Loan | |
6 Aug 2012 | Free | |
30 Jun 2010 | €1.9M | |
30 Jun 2009 | €1.2M | |
30 Jun 2008 | Loan | |
31 Jul 2007 | Loan | |
30 Jun 1999 | ||
Total transfer fees for Aleandro Rosi:
Total transfer fees:
€4.3M
|