Alexander Gonzalez Transfer History
Transfer date | From / To | Price |
---|---|---|
31 Dec 2023 | Free | |
12 Jul 2023 | ||
8 Jan 2023 | ||
13 Jul 2022 | ||
30 Sep 2021 | ||
31 Mar 2021 | ||
30 Jun 2020 | ||
28 Jan 2020 | ||
16 May 2019 | ||
23 Jul 2018 | ||
24 Jan 2018 | ||
30 Jun 2017 | ||
1 Jan 2016 | ||
14 Sep 2015 | ||
31 Dec 2014 | ||
31 Dec 2013 | ||
30 Jun 2013 | ||
Total transfer fees for Alexander Gonzalez:
Total transfer fees:
€0
|