Bart Schenkeveld Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Panathinaikos | Greek Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Panathinaikos | GSL | 5 | 419 | 0 | 0 | 1 | 0 | 0 | |
Panathinaikos | UEFA Europa Conference League | 5 (1) | 344 | 0 | 0 | 1 | 0 | 0 | |
Panathinaikos | UEL | 1 | 89 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 (1) | 942 | 0 | 0 | 2 | 0 | 0 | ||
2023/2024 | Panathinaikos | Greek Cup | 3 (3) | 81 | 0 | 0 | 0 | 0 | 0 |
Panathinaikos | GSL | 17 (2) | 2615 | 0 | 0 | 2 | 0 | 1 | |
Panathinaikos | UCL | 2 (1) | 70 | 0 | 0 | 0 | 0 | 0 | |
Panathinaikos | UEL | 6 | 540 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 (6) | 3306 | 0 | 0 | 2 | 0 | 1 | ||
2022/2023 | Panathinaikos | Greek Cup | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Panathinaikos | GSL | 27 (1) | 2343 | 0 | 0 | 6 | 1 | 1 | |
Panathinaikos | UEFA Europa Conference League | 1 | 55 | 0 | 0 | 1 | 0 | 0 | |
Total | 30 (1) | 2578 | 0 | 0 | 8 | 1 | 1 | ||
2021/2022 | Panathinaikos | Greek Cup | 5 | 360 | 0 | 0 | 0 | 0 | 0 |
Panathinaikos | GSL | 22 (1) | 1856 | 2 | 0 | 5 | 0 | 0 | |
Panathinaikos II | Super League 2 - South | 2 | 105 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 (1) | 2321 | 2 | 0 | 5 | 0 | 0 | ||
2020/2021 | Panathinaikos | Greek Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Panathinaikos | GSL | 27 | 2250 | 1 | 0 | 6 | 0 | 0 | |
Total | 29 | 2430 | 1 | 0 | 6 | 0 | 0 | ||
2019/2020 | Panathinaikos | GSL | 29 | 2579 | 1 | 3 | 11 | 1 | 0 |
Total | 29 | 2579 | 1 | 3 | 11 | 1 | 0 | ||
2018/2019 | Melbourne City | A-League Men | 25 | 2280 | 1 | 0 | 4 | 0 | 0 |
Total | 25 | 2280 | 1 | 0 | 4 | 0 | 0 | ||
2018 | Melbourne City | Australian Cup | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
Total | 3 | 270 | 0 | 0 | 1 | 0 | 0 | ||
2017/2018 | Melbourne City | A-League Men | 27 | 2430 | 0 | 0 | 8 | 0 | 0 |
Total | 27 | 2430 | 0 | 0 | 8 | 0 | 0 | ||
2017 | Melbourne City | Australian Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | PEC Zwolle | ERE | 20 (8) | 1118 | 1 | 1 | 2 | 1 | 1 |
PEC Zwolle | KNVB Beker | 1 | 90 | 0 | 1 | 0 | 0 | 0 | |
Total | 21 (8) | 1208 | 1 | 2 | 2 | 1 | 1 | ||
2015/2016 | PEC Zwolle | ERE | 12 (4) | 702 | 0 | 1 | 3 | 0 | 0 |
Total | 12 (4) | 702 | 0 | 1 | 3 | 0 | 0 | ||
2014/2015 | Heracles | ERE | 14 (3) | 1288 | 0 | 0 | 2 | 0 | 0 |
Total | 14 (3) | 1288 | 0 | 0 | 2 | 0 | 0 | ||
2013/2014 | Heracles | ERE | 7 (2) | 2361 | 0 | 1 | 6 | 1 | 0 |
Heracles | KNVB Beker | 2 (1) | 120 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 (3) | 2481 | 0 | 1 | 6 | 1 | 0 | ||
2012/2013 | Heracles | ERE | 12 | 1013 | 0 | 0 | 3 | 0 | 0 |
Total | 12 | 1013 | 0 | 0 | 3 | 0 | 0 | ||
2011/2012 | Excelsior | ERE | 12 | 937 | 2 | 0 | 1 | 0 | 0 |
Total | 12 | 937 | 2 | 0 | 1 | 0 | 0 | ||
2009/2010 | Feyenoord | ERE | 5 (1) | 361 | 0 | 0 | 2 | 0 | 0 |
Total | 5 (1) | 361 | 0 | 0 | 2 | 0 | 0 | ||
2024/2025 | Panathinaikos | GSL | 5 | 419 | 0 | 0 | 1 | 0 | 0 |
2023/2024 | Panathinaikos | GSL | 17 (2) | 2615 | 0 | 0 | 2 | 0 | 1 |
2022/2023 | Panathinaikos | GSL | 27 (1) | 2343 | 0 | 0 | 6 | 1 | 1 |
2021/2022 | Panathinaikos | GSL | 22 (1) | 1856 | 2 | 0 | 5 | 0 | 0 |
Panathinaikos II | Super League 2 - South | 2 | 105 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | Panathinaikos | GSL | 27 | 2250 | 1 | 0 | 6 | 0 | 0 |
2019/2020 | Panathinaikos | GSL | 29 | 2579 | 1 | 3 | 11 | 1 | 0 |
2018/2019 | Melbourne City | A-League Men | 25 | 2280 | 1 | 0 | 4 | 0 | 0 |
2017/2018 | Melbourne City | A-League Men | 27 | 2430 | 0 | 0 | 8 | 0 | 0 |
2016/2017 | PEC Zwolle | ERE | 20 (8) | 1118 | 1 | 1 | 2 | 1 | 1 |
2015/2016 | PEC Zwolle | ERE | 12 (4) | 702 | 0 | 1 | 3 | 0 | 0 |
2014/2015 | Heracles | ERE | 14 (3) | 1288 | 0 | 0 | 2 | 0 | 0 |
2013/2014 | Heracles | ERE | 7 (2) | 2361 | 0 | 1 | 6 | 1 | 0 |
2012/2013 | Heracles | ERE | 12 | 1013 | 0 | 0 | 3 | 0 | 0 |
2011/2012 | Excelsior | ERE | 12 | 937 | 2 | 0 | 1 | 0 | 0 |
2009/2010 | Feyenoord | ERE | 5 (1) | 361 | 0 | 0 | 2 | 0 | 0 |
2024/2025 | Panathinaikos | Greek Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Panathinaikos | Greek Cup | 3 (3) | 81 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Panathinaikos | Greek Cup | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
2021/2022 | Panathinaikos | Greek Cup | 5 | 360 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Panathinaikos | Greek Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2018 | Melbourne City | Australian Cup | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
2017 | Melbourne City | Australian Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | PEC Zwolle | KNVB Beker | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Heracles | KNVB Beker | 2 (1) | 120 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Panathinaikos | UEFA Europa Conference League | 5 (1) | 344 | 0 | 0 | 1 | 0 | 0 |
Panathinaikos | UEL | 1 | 89 | 0 | 0 | 0 | 0 | 0 | |
2023/2024 | Panathinaikos | UCL | 2 (1) | 70 | 0 | 0 | 0 | 0 | 0 |
Panathinaikos | UEL | 6 | 540 | 0 | 0 | 0 | 0 | 0 | |
2022/2023 | Panathinaikos | UEFA Europa Conference League | 1 | 55 | 0 | 0 | 1 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 17 December
- 16K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 16 December
- 6K+ views
Osimhen CONTACT made as €81m price confirmed
- 13 December
- 4K+ views
Premier League managers: Full list of current bosses
- 11 December
- 4K+ views
Barcelona tell €60m star that he has no future at the club
- 17 December
- 2K+ views