Bobby De Cordova-Reid Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Leicester | FLC | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Leicester | EPL | 6 (4) | 171 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 (4) | 251 | 0 | 0 | 0 | 0 | 0 | ||
2023/2024 | Fulham | FLC | 6 (2) | 378 | 0 | 2 | 0 | 0 | 0 |
Fulham | FAC | 2 | 161 | 1 | 0 | 0 | 0 | 0 | |
Fulham | EPL | 33 (16) | 1424 | 6 | 2 | 4 | 0 | 0 | |
Total | 41 (18) | 1963 | 7 | 4 | 4 | 0 | 0 | ||
2022/2023 | Fulham | FAC | 5 (3) | 207 | 0 | 0 | 0 | 0 | 0 |
Fulham | EPL | 36 (7) | 2486 | 4 | 2 | 8 | 0 | 0 | |
Total | 41 (10) | 2693 | 4 | 2 | 8 | 0 | 0 | ||
2021/2022 | Fulham | FLC | 2 (1) | 139 | 0 | 0 | 0 | 0 | 0 |
Fulham | CHA | 41 (15) | 2523 | 8 | 8 | 4 | 0 | 0 | |
Fulham | FAC | 1 | 120 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 (16) | 2782 | 8 | 8 | 4 | 0 | 0 | ||
2020/2021 | Fulham | FLC | 2 | 180 | 1 | 0 | 0 | 0 | 0 |
Fulham | FAC | 2 (1) | 121 | 1 | 0 | 0 | 0 | 0 | |
Fulham | EPL | 33 (5) | 2382 | 5 | 2 | 7 | 0 | 0 | |
Total | 37 (6) | 2683 | 7 | 2 | 7 | 0 | 0 | ||
2019/2020 | Fulham | FLC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | CHA | 1 | 90 | 0 | 1 | 1 | 0 | 0 | |
Fulham | CHA | 44 (11) | 3117 | 6 | 3 | 5 | 0 | 0 | |
Fulham | FAC | 1 | 78 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 (11) | 3375 | 6 | 4 | 6 | 0 | 0 | ||
2018/2019 | Cardiff City | FLC | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
Cardiff City | FAC | 1 | 74 | 0 | 0 | 0 | 0 | 0 | |
Cardiff City | EPL | 27 (11) | 1422 | 5 | 2 | 0 | 0 | 0 | |
Total | 29 (11) | 1586 | 5 | 3 | 0 | 0 | 0 | ||
2017/2018 | Bristol City | FLC | 7 (2) | 367 | 2 | 1 | 0 | 0 | 0 |
Bristol City | CHA | 46 | 4043 | 19 | 7 | 9 | 0 | 0 | |
Total | 53 (2) | 4410 | 21 | 8 | 9 | 0 | 0 | ||
2016/2017 | Bristol City | FLC | 4 (1) | 259 | 1 | 0 | 1 | 0 | 0 |
Bristol City | CHA | 30 (12) | 1736 | 3 | 1 | 2 | 0 | 0 | |
Bristol City | FAC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 (13) | 2085 | 4 | 1 | 3 | 0 | 0 | ||
2015/2016 | Bristol City | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol City | CHA | 26 (12) | 1545 | 2 | 3 | 2 | 0 | 0 | |
Bristol City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 (12) | 1545 | 2 | 3 | 2 | 0 | 0 | ||
2014/2015 | Bristol City | FLC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol City | EL1 | 2 (2) | 6 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 (2) | 6 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | Bristol City | FLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol City | FLT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | FAC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | EL1 | 5 (5) | 1476 | 1 | 0 | 2 | 0 | 0 | |
Total | 9 (5) | 1566 | 1 | 0 | 2 | 0 | 0 | ||
2012/2013 | Bristol City | CHA | 4 (3) | 107 | 1 | 0 | 0 | 0 | 0 |
Bristol City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oldham | EL1 | 7 (4) | 286 | 0 | 0 | 1 | 0 | 0 | |
Total | 11 (7) | 393 | 1 | 0 | 1 | 0 | 0 | ||
2011/2012 | Cheltenham | EL2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | Bristol City | CHA | 1 (1) | 33 | 0 | 0 | 0 | 0 | 0 |
Total | 1 (1) | 33 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | Leicester | EPL | 6 (4) | 171 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Fulham | EPL | 33 (16) | 1424 | 6 | 2 | 4 | 0 | 0 |
2022/2023 | Fulham | EPL | 36 (7) | 2486 | 4 | 2 | 8 | 0 | 0 |
2021/2022 | Fulham | CHA | 41 (15) | 2523 | 8 | 8 | 4 | 0 | 0 |
2020/2021 | Fulham | EPL | 33 (5) | 2382 | 5 | 2 | 7 | 0 | 0 |
2019/2020 | Cardiff City | CHA | 1 | 90 | 0 | 1 | 1 | 0 | 0 |
Fulham | CHA | 44 (11) | 3117 | 6 | 3 | 5 | 0 | 0 | |
2018/2019 | Cardiff City | EPL | 27 (11) | 1422 | 5 | 2 | 0 | 0 | 0 |
2017/2018 | Bristol City | CHA | 46 | 4043 | 19 | 7 | 9 | 0 | 0 |
2016/2017 | Bristol City | CHA | 30 (12) | 1736 | 3 | 1 | 2 | 0 | 0 |
2015/2016 | Bristol City | CHA | 26 (12) | 1545 | 2 | 3 | 2 | 0 | 0 |
2014/2015 | Bristol City | EL1 | 2 (2) | 6 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Bristol City | EL1 | 5 (5) | 1476 | 1 | 0 | 2 | 0 | 0 |
2012/2013 | Bristol City | CHA | 4 (3) | 107 | 1 | 0 | 0 | 0 | 0 |
Oldham | EL1 | 7 (4) | 286 | 0 | 0 | 1 | 0 | 0 | |
2011/2012 | Cheltenham | EL2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Bristol City | CHA | 1 (1) | 33 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Leicester | FLC | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Fulham | FLC | 6 (2) | 378 | 0 | 2 | 0 | 0 | 0 |
Fulham | FAC | 2 | 161 | 1 | 0 | 0 | 0 | 0 | |
2022/2023 | Fulham | FAC | 5 (3) | 207 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Fulham | FLC | 2 (1) | 139 | 0 | 0 | 0 | 0 | 0 |
Fulham | FAC | 1 | 120 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | Fulham | FLC | 2 | 180 | 1 | 0 | 0 | 0 | 0 |
Fulham | FAC | 2 (1) | 121 | 1 | 0 | 0 | 0 | 0 | |
2019/2020 | Fulham | FLC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Fulham | FAC | 1 | 78 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | Cardiff City | FLC | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
Cardiff City | FAC | 1 | 74 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Bristol City | FLC | 7 (2) | 367 | 2 | 1 | 0 | 0 | 0 |
2016/2017 | Bristol City | FLC | 4 (1) | 259 | 1 | 0 | 1 | 0 | 0 |
Bristol City | FAC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Bristol City | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Bristol City | FLC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Bristol City | FLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol City | FLT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | FAC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Bristol City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 | Honduras | WC Qualification Concacaf | 2 | 163 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Honduras | CONCACAF Nations League | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
2024 | Honduras | Copa America | 2 | 170 | 0 | 0 | 0 | 0 | 0 |
United States | Copa America | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023/2024 | Honduras | CONCACAF Nations League | 7 | 617 | 3 | 2 | 1 | 0 | 0 |
2023 | Honduras | CGC | 4 | 332 | 0 | 1 | 0 | 0 | 0 |
2022 | Honduras | WC Qualification Concacaf | 8 (1) | 514 | 0 | 1 | 0 | 0 | 0 |
2021/2022 | Honduras | CONCACAF Nations League | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
2021 | Honduras | CGC | 2 | 178 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Honduras | CONCACAF Nations League | 4 | 301 | 1 | 0 | 0 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 19 November
- 8K+ views
Liverpool star to permanently replace Mbappe as France captain
- 15 November
- 4K+ views
Premier League managers: Full list of current bosses
- 20 November
- 2K+ views
Which football managers have been sacked this season?
- 16 November
- 962+ views
What is Man Utd’s biggest loss of all time?
- 14 November
- 731+ views