Edmário Transfer History
Transfer date | From / To | Price |
---|---|---|
23 May 2024 | ||
31 Dec 2023 | ||
28 Aug 2023 | Free | |
27 Apr 2023 | ||
9 Jan 2023 | Free | |
23 Aug 2022 | Free | |
12 May 2022 | Free | |
11 Jan 2022 | Free | |
13 May 2021 | Free | |
31 Dec 2020 | Free | |
14 Sep 2020 | Free | |
9 Jan 2020 | Free | |
13 May 2019 | ||
2 Aug 2018 | ||
28 Mar 2018 | ||
31 Oct 2017 | ||
31 Dec 2016 | ||
25 Feb 2016 | Free | |
30 Jun 2015 | Free | |
14 Dec 2014 | Free | |
31 Jul 2013 | Loan | |
1 Jan 2013 | Loan | |
31 Dec 2012 | Free | |
31 May 2012 | Free | |
Total transfer fees for Edmário:
Total transfer fees:
€0
|