Francesco Bontà Transfer History
Transfer date | From / To | Price |
---|---|---|
30 Jun 2024 | ||
29 Dec 2023 | Free | |
15 Jul 2022 | Free | |
22 Jul 2019 | Free | |
28 Jul 2018 | ||
5 Dec 2017 | Free | |
13 Jul 2017 | Free | |
30 Jun 2016 | Free | |
15 Jul 2015 | Free | |
11 Jul 2013 | Loan | |
30 Jun 2012 | Loan | |
31 Jul 2011 | Loan | |
30 Jun 2011 | ||
31 Dec 2010 | Loan | |
Total transfer fees for Francesco Bontà:
Total transfer fees:
€0
|