Garry Buckley Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Galway United | FAI | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Galway United | Premier Division | 20 (2) | 1649 | 0 | 0 | 5 | 0 | 0 | |
Total | 22 (2) | 1859 | 0 | 0 | 5 | 0 | 0 | ||
2023 | Sligo | FAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sligo | Premier Division | 11 (2) | 851 | 0 | 0 | 3 | 0 | 0 | |
Total | 11 (2) | 851 | 0 | 0 | 3 | 0 | 0 | ||
2022/2023 | Sligo | UEFA Europa Conference League | 4 | 322 | 0 | 1 | 1 | 0 | 0 |
Total | 4 | 322 | 0 | 1 | 1 | 0 | 0 | ||
2022 | Sligo | Premier Division | 17 | 1431 | 2 | 0 | 3 | 1 | 0 |
Total | 17 | 1431 | 2 | 0 | 3 | 1 | 0 | ||
2021/2022 | Sligo | UEFA Europa Conference League | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Sligo | Premier Division | 29 | 2573 | 1 | 0 | 7 | 1 | 0 |
Total | 29 | 2573 | 1 | 0 | 7 | 1 | 0 | ||
2020 | Sligo | FAI | 2 | 210 | 0 | 0 | 1 | 0 | 0 |
Sligo | Premier Division | 12 (1) | 880 | 0 | 0 | 1 | 0 | 0 | |
Total | 14 (1) | 1090 | 0 | 0 | 2 | 0 | 0 | ||
2019/2020 | Cork City | UEL | 2 | 151 | 1 | 0 | 2 | 0 | 0 |
Total | 2 | 151 | 1 | 0 | 2 | 0 | 0 | ||
2019 | Cork City | Premier Division | 29 (2) | 2428 | 0 | 0 | 8 | 0 | 0 |
Total | 29 (2) | 2428 | 0 | 0 | 8 | 0 | 0 | ||
2018/2019 | Cork City | UCL | 2 | 169 | 0 | 0 | 1 | 0 | 0 |
Cork City | UEL | 2 | 164 | 0 | 0 | 1 | 0 | 0 | |
Total | 4 | 333 | 0 | 0 | 2 | 0 | 0 | ||
2018 | Cork City | FAI | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Cork City | Premier Division | 27 (4) | 1901 | 9 | 0 | 1 | 0 | 1 | |
Total | 29 (4) | 2081 | 9 | 0 | 1 | 0 | 1 | ||
2017/2018 | Cork City | UEL | 4 | 315 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 315 | 1 | 0 | 0 | 0 | 0 | ||
2017 | Cork City | Premier Division | 26 (2) | 2168 | 6 | 0 | 8 | 1 | 0 |
Total | 26 (2) | 2168 | 6 | 0 | 8 | 1 | 0 | ||
2016/2017 | Cork City | UEL | 6 | 480 | 0 | 0 | 1 | 0 | 0 |
Total | 6 | 480 | 0 | 0 | 1 | 0 | 0 | ||
2016 | Cork City | FAI | 2 | 141 | 1 | 0 | 1 | 0 | 0 |
Total | 2 | 141 | 1 | 0 | 1 | 0 | 0 | ||
2015/2016 | Cork City | UEL | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 210 | 0 | 0 | 0 | 0 | 0 | ||
2014 | Cork City | Premier Division | 29 (1) | 2396 | 9 | 0 | 6 | 0 | 0 |
Total | 29 (1) | 2396 | 9 | 0 | 6 | 0 | 0 | ||
2013 | Cork City | Premier Division | 19 | 450 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 450 | 0 | 0 | 0 | 0 | 0 | ||
2024 | Galway United | Premier Division | 20 (2) | 1649 | 0 | 0 | 5 | 0 | 0 |
2023 | Sligo | Premier Division | 11 (2) | 851 | 0 | 0 | 3 | 0 | 0 |
2022 | Sligo | Premier Division | 17 | 1431 | 2 | 0 | 3 | 1 | 0 |
2021 | Sligo | Premier Division | 29 | 2573 | 1 | 0 | 7 | 1 | 0 |
2020 | Sligo | Premier Division | 12 (1) | 880 | 0 | 0 | 1 | 0 | 0 |
2019 | Cork City | Premier Division | 29 (2) | 2428 | 0 | 0 | 8 | 0 | 0 |
2018 | Cork City | Premier Division | 27 (4) | 1901 | 9 | 0 | 1 | 0 | 1 |
2017 | Cork City | Premier Division | 26 (2) | 2168 | 6 | 0 | 8 | 1 | 0 |
2014 | Cork City | Premier Division | 29 (1) | 2396 | 9 | 0 | 6 | 0 | 0 |
2013 | Cork City | Premier Division | 19 | 450 | 0 | 0 | 0 | 0 | 0 |
2024 | Galway United | FAI | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
2023 | Sligo | FAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sligo | FAI | 2 | 210 | 0 | 0 | 1 | 0 | 0 |
2018 | Cork City | FAI | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2016 | Cork City | FAI | 2 | 141 | 1 | 0 | 1 | 0 | 0 |
2022/2023 | Sligo | UEFA Europa Conference League | 4 | 322 | 0 | 1 | 1 | 0 | 0 |
2021/2022 | Sligo | UEFA Europa Conference League | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Cork City | UEL | 2 | 151 | 1 | 0 | 2 | 0 | 0 |
2018/2019 | Cork City | UCL | 2 | 169 | 0 | 0 | 1 | 0 | 0 |
Cork City | UEL | 2 | 164 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | Cork City | UEL | 4 | 315 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Cork City | UEL | 6 | 480 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Cork City | UEL | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 20 December
- 4K+ views
Premier League managers: Full list of current bosses
- 24 December
- 2K+ views
Which football managers have been sacked this season?
- 22 December
- 903+ views
Marcus Rashford BANISHED by Ruben Amorim after outburst
- 22 December
- 841+ views
Romano confirms Man Utd star to be sold for 'important proposal'
- 22 December
- 732+ views