Ismael Benegas Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Nacional | CLI | 3 (3) | 63 | 0 | 0 | 0 | 0 | 0 |
Nacional | CSU | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Nacional | Division 1 | 14 (6) | 842 | 0 | 0 | 3 | 0 | 0 | |
Sol | Division 1 | 5 | 389 | 0 | 0 | 1 | 0 | 1 | |
Total | 23 (9) | 1384 | 0 | 0 | 4 | 0 | 1 | ||
2023 | Nacional | CLI | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Nacional | Copa Paraguay | 4 | 420 | 0 | 0 | 1 | 0 | 0 | |
Liga Guairena | Division 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nacional | Division 1 | 25 (3) | 1944 | 0 | 0 | 11 | 0 | 1 | |
Tacuary | Division 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 (3) | 2544 | 0 | 0 | 12 | 0 | 1 | ||
2022 | Strongest | CLI | 6 (1) | 494 | 0 | 0 | 1 | 0 | 0 |
Strongest | CSU | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Strongest | Liga De Futbol Prof | 19 (7) | 1142 | 1 | 0 | 9 | 0 | 2 | |
Total | 26 (8) | 1726 | 1 | 0 | 10 | 0 | 2 | ||
2021 | Royal Pari | CLI | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Royal Pari | Liga De Futbol Prof | 23 | 1865 | 2 | 0 | 7 | 0 | 0 | |
Total | 25 | 2045 | 2 | 0 | 7 | 0 | 0 | ||
2020 | Jorge | CLI | 7 (1) | 556 | 0 | 0 | 3 | 1 | 0 |
Jorge | Liga De Futbol Prof | 16 | 1336 | 1 | 0 | 7 | 0 | 0 | |
Total | 23 (1) | 1892 | 1 | 0 | 10 | 1 | 0 | ||
2019 | Guarani | CSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarani | Division 1 | 3 (1) | 203 | 0 | 0 | 2 | 0 | 0 | |
Jorge | Liga De Futbol Prof | 21 | 1871 | 0 | 0 | 6 | 0 | 0 | |
Total | 24 (1) | 2074 | 0 | 0 | 8 | 0 | 0 | ||
2016/2017 | Quilmes | SLA | 12 (6) | 554 | 0 | 0 | 2 | 0 | 0 |
Total | 12 (6) | 554 | 0 | 0 | 2 | 0 | 0 | ||
2015 | Colon | SLA | 14 | 1310 | 1 | 0 | 6 | 0 | 0 |
Total | 14 | 1310 | 1 | 0 | 6 | 0 | 0 | ||
2014 | Nacional | CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | Libertad | CLI | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011 | Libertad | CSU | 5 | 450 | 0 | 0 | 2 | 0 | 0 |
Total | 5 | 450 | 0 | 0 | 2 | 0 | 0 | ||
2010 | Libertad | CLI | 12 | 992 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 992 | 0 | 0 | 0 | 0 | 0 | ||
2024 | Nacional | Division 1 | 14 (6) | 842 | 0 | 0 | 3 | 0 | 0 |
Sol | Division 1 | 5 | 389 | 0 | 0 | 1 | 0 | 1 | |
2023 | Liga Guairena | Division 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacional | Division 1 | 25 (3) | 1944 | 0 | 0 | 11 | 0 | 1 | |
Tacuary | Division 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Strongest | Liga De Futbol Prof | 19 (7) | 1142 | 1 | 0 | 9 | 0 | 2 |
2021 | Royal Pari | Liga De Futbol Prof | 23 | 1865 | 2 | 0 | 7 | 0 | 0 |
2020 | Jorge | Liga De Futbol Prof | 16 | 1336 | 1 | 0 | 7 | 0 | 0 |
2019 | Guarani | Division 1 | 3 (1) | 203 | 0 | 0 | 2 | 0 | 0 |
Jorge | Liga De Futbol Prof | 21 | 1871 | 0 | 0 | 6 | 0 | 0 | |
2016/2017 | Quilmes | SLA | 12 (6) | 554 | 0 | 0 | 2 | 0 | 0 |
2015 | Colon | SLA | 14 | 1310 | 1 | 0 | 6 | 0 | 0 |
2023 | Nacional | Copa Paraguay | 4 | 420 | 0 | 0 | 1 | 0 | 0 |
2024 | Nacional | CLI | 3 (3) | 63 | 0 | 0 | 0 | 0 | 0 |
Nacional | CSU | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2023 | Nacional | CLI | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2022 | Strongest | CLI | 6 (1) | 494 | 0 | 0 | 1 | 0 | 0 |
Strongest | CSU | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2021 | Royal Pari | CLI | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2020 | Jorge | CLI | 7 (1) | 556 | 0 | 0 | 3 | 1 | 0 |
2019 | Guarani | CSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Nacional | CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Libertad | CLI | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Libertad | CSU | 5 | 450 | 0 | 0 | 2 | 0 | 0 |
2010 | Libertad | CLI | 12 | 992 | 0 | 0 | 0 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 19 November
- 9K+ views
Liverpool star to permanently replace Mbappe as France captain
- 15 November
- 4K+ views
Premier League managers: Full list of current bosses
- 20 November
- 2K+ views
Which football managers have been sacked this season?
- 16 November
- 964+ views
What is Man Utd’s biggest loss of all time?
- 20 November
- 719+ views