James Rodríguez Transfer History
Transfer date | From / To | Price |
---|---|---|
25 Aug 2024 | Free | |
28 Jul 2023 | Free | |
14 Sep 2022 | Free | |
21 Sep 2021 | €8M | |
6 Sep 2020 | Free | |
11 Jul 2017 | Loan | |
21 Jul 2014 | €75M | |
30 Jun 2013 | €45M | |
5 Jul 2010 | €7.4M | |
31 Dec 2007 | €0.3M | |
Total transfer fees for James Rodríguez:
Total transfer fees:
€148.6M
|
Latest Soccer Transfer News
02:59
Only one Man Utd attacker survives Ruben Amorim's SELLING SPREE
16:55
European Golden Shoe 2024/25: Rivals close in on Lewandowski
16:41
Premier League top scorers 2024/25: Salah eyes outright lead against Spurs
16:30