João Lucas Transfer History
Transfer date | From / To | Price |
---|---|---|
19 Apr 2023 | Free | |
31 Dec 2022 | Free | |
14 Jun 2022 | Free | |
11 Jan 2022 | Free | |
22 Feb 2021 | Free | |
28 Sep 2020 | Loan | |
20 Jan 2020 | Free | |
5 Jun 2018 | €35K | |
31 Dec 2017 | ||
22 Aug 2017 | Loan | |
10 Apr 2017 | Loan | |
11 May 2016 | Loan | |
8 Jan 2016 | Loan | |
22 Apr 2015 | Loan | |
31 Dec 2014 | Loan | |
11 Aug 2014 | ||
31 Mar 2014 | ||
31 Dec 2013 | ||
31 Dec 2012 | ||
Total transfer fees for João Lucas:
Total transfer fees:
€35K
|