Juan Pablo Nieto Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Deportes Tolima | CSU | 1 (1) | 33 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | Primera A | 48 (2) | 3915 | 4 | 2 | 5 | 0 | 0 | |
Total | 49 (3) | 3948 | 4 | 2 | 5 | 0 | 0 | ||
2023 | Deportes Tolima | CSU | 6 (2) | 372 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | Primera A | 37 (6) | 2422 | 2 | 3 | 6 | 0 | 0 | |
Total | 43 (8) | 2794 | 2 | 3 | 6 | 0 | 0 | ||
2021 | Deportes Tolima | CSU | 4 (2) | 202 | 0 | 0 | 1 | 0 | 0 |
Deportes Tolima | Primera A | 30 (15) | 1325 | 1 | 4 | 2 | 0 | 0 | |
Total | 34 (17) | 1527 | 1 | 4 | 3 | 0 | 0 | ||
2020 | Deportes Tolima | CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | Copa Colombia | 2 (2) | 55 | 0 | 0 | 0 | 0 | 0 | |
Deportes Tolima | CSU | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Deportes Tolima | Primera A | 12 (6) | 467 | 0 | 0 | 3 | 0 | 0 | |
Total | 15 (8) | 612 | 0 | 0 | 3 | 0 | 0 | ||
2019 | Once Caldas | CSU | 2 | 151 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | Primera A | 20 (12) | 818 | 1 | 0 | 0 | 0 | 0 | |
Once Caldas | Primera A | 17 (3) | 1228 | 1 | 0 | 2 | 0 | 0 | |
Total | 39 (15) | 2197 | 2 | 0 | 2 | 0 | 0 | ||
2018 | Once Caldas | Copa Colombia | 1 | 90 | 1 | 0 | 2 | 0 | 0 |
Atl. Nacional | Primera A | 1 (1) | 10 | 0 | 0 | 0 | 0 | 0 | |
Once Caldas | Primera A | 18 (1) | 1533 | 1 | 6 | 2 | 0 | 0 | |
Total | 20 (2) | 1633 | 2 | 6 | 4 | 0 | 0 | ||
2017 | Atl. Nacional | CLI | 3 (2) | 108 | 0 | 0 | 0 | 0 | 0 |
Atl. Nacional | Primera A | 33 (12) | 1974 | 1 | 2 | 8 | 0 | 0 | |
Total | 36 (14) | 2082 | 1 | 2 | 8 | 0 | 0 | ||
2016 | Atl. Nacional | CSU | 2 (1) | 79 | 0 | 0 | 0 | 0 | 0 |
Atl. Nacional | CWC | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 | |
Atl. Nacional | Primera A | 25 (9) | 1525 | 3 | 1 | 5 | 0 | 1 | |
Total | 28 (11) | 1604 | 3 | 1 | 6 | 0 | 1 | ||
2015 | Alianza | Primera A | 21 (2) | 769 | 0 | 0 | 0 | 0 | 0 |
Total | 21 (2) | 769 | 0 | 0 | 0 | 0 | 0 | ||
2024 | Deportes Tolima | Primera A | 48 (2) | 3915 | 4 | 2 | 5 | 0 | 0 |
2023 | Deportes Tolima | Primera A | 37 (6) | 2422 | 2 | 3 | 6 | 0 | 0 |
2021 | Deportes Tolima | Primera A | 30 (15) | 1325 | 1 | 4 | 2 | 0 | 0 |
2020 | Deportes Tolima | Primera A | 12 (6) | 467 | 0 | 0 | 3 | 0 | 0 |
2019 | Deportes Tolima | Primera A | 20 (12) | 818 | 1 | 0 | 0 | 0 | 0 |
Once Caldas | Primera A | 17 (3) | 1228 | 1 | 0 | 2 | 0 | 0 | |
2018 | Atl. Nacional | Primera A | 1 (1) | 10 | 0 | 0 | 0 | 0 | 0 |
Once Caldas | Primera A | 18 (1) | 1533 | 1 | 6 | 2 | 0 | 0 | |
2017 | Atl. Nacional | Primera A | 33 (12) | 1974 | 1 | 2 | 8 | 0 | 0 |
2016 | Atl. Nacional | Primera A | 25 (9) | 1525 | 3 | 1 | 5 | 0 | 1 |
2015 | Alianza | Primera A | 21 (2) | 769 | 0 | 0 | 0 | 0 | 0 |
2020 | Deportes Tolima | Copa Colombia | 2 (2) | 55 | 0 | 0 | 0 | 0 | 0 |
2018 | Once Caldas | Copa Colombia | 1 | 90 | 1 | 0 | 2 | 0 | 0 |
2024 | Deportes Tolima | CSU | 1 (1) | 33 | 0 | 0 | 0 | 0 | 0 |
2023 | Deportes Tolima | CSU | 6 (2) | 372 | 0 | 0 | 0 | 0 | 0 |
2021 | Deportes Tolima | CSU | 4 (2) | 202 | 0 | 0 | 1 | 0 | 0 |
2020 | Deportes Tolima | CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | CSU | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2019 | Once Caldas | CSU | 2 | 151 | 0 | 0 | 0 | 0 | 0 |
2017 | Atl. Nacional | CLI | 3 (2) | 108 | 0 | 0 | 0 | 0 | 0 |
2016 | Atl. Nacional | CSU | 2 (1) | 79 | 0 | 0 | 0 | 0 | 0 |
Atl. Nacional | CWC | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 |
Latest Soccer Transfer News
15:59
Real Madrid top scorers 2024/25: Superstars shut out in shock Espanyol loss
15:00
Chelsea Transfer News Today: Osimhen boost as triple deal agreed
14:30
Man Utd Transfer News Today: Wonderkid signing confirmed as Rashford leaves
14:00
Arenal Transfer News Today: Sesko chance as wonderkid completes move
Top Soccer Transfer Stories
- 31 January
- 16K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 31 January
- 10K+ views
Chelsea Transfer News Today: Agreement reached as Garnacho swap approved
- 1 February
- 5K+ views
Premier League January transfers 2025: All the Done Deals
- 27 January
- 5K+ views
Romano CONFIRMS Arsenal opportunity: Arteta to sign his new striker
- 31 January
- 4K+ views