Judson Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Avai | BSB | 17 (7) | 814 | 0 | 0 | 4 | 0 | 0 |
Avai | Catarinense 1 | 7 (5) | 219 | 0 | 0 | 1 | 0 | 0 | |
Total | 24 (12) | 1033 | 0 | 0 | 5 | 0 | 0 | ||
2023 | SJ Earthquakes | MLS | 17 (13) | 496 | 0 | 0 | 6 | 1 | 0 |
Total | 17 (13) | 496 | 0 | 0 | 6 | 1 | 0 | ||
2022 | SJ Earthquakes | MLS | 16 (9) | 654 | 0 | 0 | 4 | 0 | 0 |
San Jose Earthquakes II | MLS Next Pro | 1 (1) | 31 | 0 | 0 | 0 | 0 | 0 | |
SJ Earthquakes | US Open Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 (10) | 775 | 0 | 0 | 4 | 0 | 0 | ||
2021 | SJ Earthquakes | MLS | 23 (3) | 1660 | 0 | 0 | 9 | 1 | 0 |
Total | 23 (3) | 1660 | 0 | 0 | 9 | 1 | 0 | ||
2020 | SJ Earthquakes | MLS | 24 (1) | 1966 | 0 | 0 | 5 | 0 | 0 |
Total | 24 (1) | 1966 | 0 | 0 | 5 | 0 | 0 | ||
2019 | SJ Earthquakes | MLS | 27 (4) | 1916 | 1 | 0 | 10 | 0 | 0 |
SJ Earthquakes | US Open Cup | 1 | 90 | 0 | 0 | 1 | 0 | 0 | |
Total | 28 (4) | 2006 | 1 | 0 | 11 | 0 | 0 | ||
2018 | Avai | BSB | 33 | 2831 | 1 | 1 | 7 | 1 | 0 |
Avai | CDB | 4 | 360 | 0 | 0 | 2 | 0 | 0 | |
Total | 37 | 3191 | 1 | 1 | 9 | 1 | 0 | ||
2017 | Avai | BSA | 33 | 2668 | 0 | 1 | 12 | 0 | 0 |
Total | 33 | 2668 | 0 | 1 | 12 | 0 | 0 | ||
2015 | America | Copa do Nordeste | 8 | 720 | 0 | 0 | 2 | 0 | 0 |
Total | 8 | 720 | 0 | 0 | 2 | 0 | 0 | ||
2014 | America | Copa do Nordeste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | Avai | BSB | 17 (7) | 814 | 0 | 0 | 4 | 0 | 0 |
2023 | SJ Earthquakes | MLS | 17 (13) | 496 | 0 | 0 | 6 | 1 | 0 |
2022 | SJ Earthquakes | MLS | 16 (9) | 654 | 0 | 0 | 4 | 0 | 0 |
San Jose Earthquakes II | MLS Next Pro | 1 (1) | 31 | 0 | 0 | 0 | 0 | 0 | |
2021 | SJ Earthquakes | MLS | 23 (3) | 1660 | 0 | 0 | 9 | 1 | 0 |
2020 | SJ Earthquakes | MLS | 24 (1) | 1966 | 0 | 0 | 5 | 0 | 0 |
2019 | SJ Earthquakes | MLS | 27 (4) | 1916 | 1 | 0 | 10 | 0 | 0 |
2018 | Avai | BSB | 33 | 2831 | 1 | 1 | 7 | 1 | 0 |
2017 | Avai | BSA | 33 | 2668 | 0 | 1 | 12 | 0 | 0 |
2024 | Avai | Catarinense 1 | 7 (5) | 219 | 0 | 0 | 1 | 0 | 0 |
2022 | SJ Earthquakes | US Open Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2019 | SJ Earthquakes | US Open Cup | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2018 | Avai | CDB | 4 | 360 | 0 | 0 | 2 | 0 | 0 |
2015 | America | Copa do Nordeste | 8 | 720 | 0 | 0 | 2 | 0 | 0 |
2014 | America | Copa do Nordeste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 17 December
- 16K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 16 December
- 7K+ views
Osimhen CONTACT made as €81m price confirmed
- 13 December
- 4K+ views
Premier League managers: Full list of current bosses
- 18 December
- 2K+ views
Which football managers have been sacked this season?
- 16 December
- 2K+ views