Kaide Gordon Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Norwich | CHA | 7 (6) | 164 | 1 | 0 | 1 | 0 | 0 |
Norwich City U23 | Premier League 2 Division One | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
Norwich City U23 | Premier League International Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 (6) | 256 | 1 | 0 | 1 | 0 | 0 | ||
2023/2024 | Liverpool | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool U21 | FLT | 1 | 59 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | FAC | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | EPL | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | |
Liverpool U21 | Premier League 2 Division One | 14 (2) | 1121 | 4 | 4 | 4 | 0 | 0 | |
Liverpool U21 | Premier League International Cup | 1 (1) | 25 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | UEL | 1 | 75 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 (5) | 1282 | 4 | 4 | 4 | 0 | 0 | ||
2021/2022 | Liverpool | FLC | 2 | 153 | 0 | 0 | 0 | 0 | 0 |
Liverpool U21 | FLT | 1 | 76 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | FAC | 1 | 81 | 1 | 0 | 0 | 0 | 0 | |
Liverpool | EPL | 1 (1) | 8 | 0 | 0 | 0 | 0 | 0 | |
Liverpool U19 | UYL | 5 | 362 | 0 | 1 | 1 | 0 | 0 | |
Total | 10 (1) | 680 | 1 | 1 | 1 | 0 | 0 | ||
2020/2021 | Derby | CHA | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 |
Derby U18 | U18 Premier League | 5 | 384 | 3 | 1 | 0 | 0 | 0 | |
Liverpool U18 | U18 Premier League | 8 | 705 | 6 | 3 | 0 | 0 | 0 | |
Total | 14 (1) | 1090 | 9 | 4 | 0 | 0 | 0 | ||
2019/2020 | Derby U18 | U18 Premier League | 2 (1) | 98 | 0 | 0 | 0 | 0 | 0 |
Total | 2 (1) | 98 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | Norwich | CHA | 7 (6) | 164 | 1 | 0 | 1 | 0 | 0 |
Norwich City U23 | Premier League 2 Division One | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
2023/2024 | Liverpool | EPL | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 |
Liverpool U21 | Premier League 2 Division One | 14 (2) | 1121 | 4 | 4 | 4 | 0 | 0 | |
2021/2022 | Liverpool | EPL | 1 (1) | 8 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Derby | CHA | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 |
Derby U18 | U18 Premier League | 5 | 384 | 3 | 1 | 0 | 0 | 0 | |
Liverpool U18 | U18 Premier League | 8 | 705 | 6 | 3 | 0 | 0 | 0 | |
2019/2020 | Derby U18 | U18 Premier League | 2 (1) | 98 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Norwich City U23 | Premier League International Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Liverpool | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool U21 | FLT | 1 | 59 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | FAC | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | |
Liverpool U21 | Premier League International Cup | 1 (1) | 25 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Liverpool | FLC | 2 | 153 | 0 | 0 | 0 | 0 | 0 |
Liverpool U21 | FLT | 1 | 76 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | FAC | 1 | 81 | 1 | 0 | 0 | 0 | 0 | |
2023/2024 | Liverpool | UEL | 1 | 75 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Liverpool U19 | UYL | 5 | 362 | 0 | 1 | 1 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 19 November
- 9K+ views
Liverpool star to permanently replace Mbappe as France captain
- 15 November
- 4K+ views
Premier League managers: Full list of current bosses
- 20 November
- 2K+ views
Which football managers have been sacked this season?
- 16 November
- 962+ views
What is Man Utd’s biggest loss of all time?
- 14 November
- 731+ views