Kyohei Noborizato Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Cerezo Osaka | J-League | 18 (1) | 1448 | 0 | 0 | 0 | 0 | 0 |
Total | 18 (1) | 1448 | 0 | 0 | 0 | 0 | 0 | ||
2023/2024 | Kawasaki | AFC | 5 | 434 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 434 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Kawasaki | JEC | 4 | 407 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | J-League | 26 (2) | 2029 | 2 | 2 | 1 | 0 | 0 | |
Kawasaki | J-League Cup | 2 | 169 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 (2) | 2605 | 2 | 2 | 1 | 0 | 0 | ||
2022 | Kawasaki | J-League | 12 (2) | 714 | 0 | 0 | 1 | 0 | 0 |
Kawasaki | J-League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Kawasaki | JSC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 (2) | 894 | 0 | 0 | 1 | 0 | 0 | ||
2021 | Kawasaki | AFC | 3 | 276 | 0 | 0 | 1 | 0 | 0 |
Kawasaki | J-League | 29 (3) | 2310 | 0 | 4 | 1 | 0 | 0 | |
Kawasaki | J-League Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 (3) | 2766 | 0 | 4 | 2 | 0 | 0 | ||
2020/2021 | Kawasaki | JEC | 4 | 427 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 427 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Kawasaki | J-League | 29 (4) | 2293 | 0 | 6 | 0 | 0 | 0 |
Kawasaki | J-League Cup | 4 | 350 | 0 | 1 | 0 | 0 | 0 | |
Total | 33 (4) | 2643 | 0 | 7 | 0 | 0 | 0 | ||
2019 | Kawasaki | AFC | 5 (2) | 329 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | JEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kawasaki | J-League | 27 (3) | 2117 | 0 | 4 | 2 | 0 | 0 | |
Kawasaki | J-League Cup | 3 | 300 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 (5) | 2746 | 0 | 4 | 2 | 0 | 0 | ||
2018 | Kawasaki | AFC | 5 (2) | 325 | 1 | 1 | 0 | 0 | 0 |
Kawasaki | JEC | 4 (3) | 103 | 0 | 0 | 0 | 0 | 0 | |
Kawasaki | J-League | 25 (10) | 1484 | 0 | 0 | 0 | 0 | 0 | |
Kawasaki | J-League Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 (15) | 2092 | 1 | 1 | 0 | 0 | 0 | ||
2017 | Kawasaki | AFC | 4 (2) | 223 | 0 | 1 | 0 | 0 | 0 |
Kawasaki | JEC | 1 (1) | 26 | 0 | 0 | 0 | 0 | 0 | |
Kawasaki | J-League | 23 (7) | 1480 | 1 | 3 | 0 | 0 | 0 | |
Kawasaki | J-League Cup | 2 (1) | 134 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 (11) | 1863 | 1 | 4 | 0 | 0 | 0 | ||
2016 | Kawasaki | J-League | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | Kawasaki | AFC | 3 | 180 | 0 | 0 | 1 | 0 | 0 |
Total | 3 | 180 | 0 | 0 | 1 | 0 | 0 | ||
2013 | Kawasaki | JEC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | J-League | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 90 | 0 | 0 | 0 | 0 | 0 | ||
2011 | Kawasaki | J-League | 12 | 810 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | J-League Cup | 3 (1) | 180 | 0 | 0 | 1 | 0 | 0 | |
Total | 15 (1) | 990 | 0 | 0 | 1 | 0 | 0 | ||
2010 | Kawasaki | AFC | 6 (4) | 198 | 0 | 0 | 0 | 0 | 0 |
Total | 6 (4) | 198 | 0 | 0 | 0 | 0 | 0 | ||
2024 | Cerezo Osaka | J-League | 18 (1) | 1448 | 0 | 0 | 0 | 0 | 0 |
2023 | Kawasaki | J-League | 26 (2) | 2029 | 2 | 2 | 1 | 0 | 0 |
2022 | Kawasaki | J-League | 12 (2) | 714 | 0 | 0 | 1 | 0 | 0 |
2021 | Kawasaki | J-League | 29 (3) | 2310 | 0 | 4 | 1 | 0 | 0 |
2020 | Kawasaki | J-League | 29 (4) | 2293 | 0 | 6 | 0 | 0 | 0 |
2019 | Kawasaki | J-League | 27 (3) | 2117 | 0 | 4 | 2 | 0 | 0 |
2018 | Kawasaki | J-League | 25 (10) | 1484 | 0 | 0 | 0 | 0 | 0 |
2017 | Kawasaki | J-League | 23 (7) | 1480 | 1 | 3 | 0 | 0 | 0 |
2016 | Kawasaki | J-League | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Kawasaki | J-League | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Kawasaki | J-League | 12 | 810 | 0 | 0 | 0 | 0 | 0 |
2023 | Kawasaki | JEC | 4 | 407 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | J-League Cup | 2 | 169 | 0 | 0 | 0 | 0 | 0 | |
2022 | Kawasaki | J-League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | JSC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2021 | Kawasaki | J-League Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Kawasaki | JEC | 4 | 427 | 0 | 0 | 0 | 0 | 0 |
2020 | Kawasaki | J-League Cup | 4 | 350 | 0 | 1 | 0 | 0 | 0 |
2019 | Kawasaki | JEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | J-League Cup | 3 | 300 | 0 | 0 | 0 | 0 | 0 | |
2018 | Kawasaki | JEC | 4 (3) | 103 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | J-League Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
2017 | Kawasaki | JEC | 1 (1) | 26 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | J-League Cup | 2 (1) | 134 | 0 | 0 | 0 | 0 | 0 | |
2013 | Kawasaki | JEC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2011 | Kawasaki | J-League Cup | 3 (1) | 180 | 0 | 0 | 1 | 0 | 0 |
2023/2024 | Kawasaki | AFC | 5 | 434 | 0 | 0 | 0 | 0 | 0 |
2021 | Kawasaki | AFC | 3 | 276 | 0 | 0 | 1 | 0 | 0 |
2019 | Kawasaki | AFC | 5 (2) | 329 | 0 | 0 | 0 | 0 | 0 |
2018 | Kawasaki | AFC | 5 (2) | 325 | 1 | 1 | 0 | 0 | 0 |
2017 | Kawasaki | AFC | 4 (2) | 223 | 0 | 1 | 0 | 0 | 0 |
2014 | Kawasaki | AFC | 3 | 180 | 0 | 0 | 1 | 0 | 0 |
2010 | Kawasaki | AFC | 6 (4) | 198 | 0 | 0 | 0 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 19 November
- 11K+ views
Liverpool star to permanently replace Mbappe as France captain
- 24 November
- 4K+ views
Premier League managers: Full list of current bosses
- 24 November
- 2K+ views
Which football managers have been sacked this season?
- 21 November
- 1K+ views
Chelsea prepare €150m offer for Barcelona duo
- 20 November
- 742+ views