Lucas Pérez Transfer History
Transfer date | From / To | Price |
---|---|---|
31 Dec 2022 | €1M | |
30 Jan 2022 | €0.2M | |
30 Aug 2021 | Free | |
30 Jun 2019 | €2.3M | |
8 Aug 2018 | €4.4M | |
30 Aug 2017 | Loan | |
29 Aug 2016 | €20M | |
11 Aug 2015 | €1.5M | |
17 Jul 2014 | Loan | |
4 Jul 2013 | €0.8M | |
27 Feb 2013 | Loan | |
31 Dec 2010 | Free | |
30 Jun 2009 | Free | |
30 Jun 2007 | ||
Total transfer fees for Lucas Pérez:
Total transfer fees:
€31.4M
|
Latest Soccer Transfer News
16:41
Premier League top scorers 2024/25: Salah eyes outright lead against Spurs
16:30
THREE clubs in for Rashford, Barca’s ‘best deal ever’, Nkunku future: FootballTransfers Recap
14:51
Arsenal top scorers 2024/25: Jesus hattrick seals spot in Carabao Cup semis
14:40