Matheus Nascimento Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Botafogo | BSA | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Botafogo | Carioca Serie A | 6 (5) | 232 | 0 | 2 | 3 | 0 | 0 | |
Botafogo | CLI | 2 (2) | 29 | 0 | 0 | 1 | 0 | 0 | |
Total | 9 (7) | 286 | 0 | 2 | 4 | 0 | 0 | ||
2023 | Botafogo | BSA | 5 (4) | 95 | 1 | 0 | 2 | 0 | 0 |
Botafogo | Carioca Serie A | 9 (5) | 374 | 1 | 1 | 1 | 0 | 0 | |
Botafogo | CDB | 2 (1) | 99 | 1 | 0 | 0 | 0 | 0 | |
Botafogo | CSU | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 (10) | 614 | 3 | 1 | 3 | 0 | 0 | ||
2022 | Botafogo | BSA | 23 (19) | 620 | 0 | 0 | 1 | 0 | 0 |
Botafogo | Carioca Serie A | 9 | 401 | 5 | 1 | 5 | 0 | 0 | |
Botafogo | CDB | 4 (1) | 302 | 2 | 0 | 0 | 0 | 0 | |
Total | 36 (20) | 1323 | 7 | 1 | 6 | 0 | 0 | ||
2021 | Botafogo | BSB | 3 (3) | 78 | 0 | 0 | 0 | 0 | 0 |
Botafogo | Carioca Serie A | 6 (6) | 11 | 1 | 0 | 0 | 0 | 0 | |
Botafogo | CDB | 2 (1) | 91 | 0 | 0 | 0 | 0 | 0 | |
Total | 11 (10) | 180 | 1 | 0 | 0 | 0 | 0 | ||
2020 | Botafogo | BSA | 11 (5) | 551 | 0 | 1 | 0 | 0 | 0 |
Botafogo | CDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 11 (5) | 551 | 0 | 1 | 0 | 0 | 0 | ||
2024 | Botafogo | BSA | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
2023 | Botafogo | BSA | 5 (4) | 95 | 1 | 0 | 2 | 0 | 0 |
2022 | Botafogo | BSA | 23 (19) | 620 | 0 | 0 | 1 | 0 | 0 |
2021 | Botafogo | BSB | 3 (3) | 78 | 0 | 0 | 0 | 0 | 0 |
2020 | Botafogo | BSA | 11 (5) | 551 | 0 | 1 | 0 | 0 | 0 |
2024 | Botafogo | Carioca Serie A | 6 (5) | 232 | 0 | 2 | 3 | 0 | 0 |
2023 | Botafogo | Carioca Serie A | 9 (5) | 374 | 1 | 1 | 1 | 0 | 0 |
Botafogo | CDB | 2 (1) | 99 | 1 | 0 | 0 | 0 | 0 | |
2022 | Botafogo | Carioca Serie A | 9 | 401 | 5 | 1 | 5 | 0 | 0 |
Botafogo | CDB | 4 (1) | 302 | 2 | 0 | 0 | 0 | 0 | |
2021 | Botafogo | Carioca Serie A | 6 (6) | 11 | 1 | 0 | 0 | 0 | 0 |
Botafogo | CDB | 2 (1) | 91 | 0 | 0 | 0 | 0 | 0 | |
2020 | Botafogo | CDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Botafogo | CLI | 2 (2) | 29 | 0 | 0 | 1 | 0 | 0 |
2023 | Botafogo | CSU | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
2023 | Brazil U23 | Pan American Games | 3 | 253 | 0 | 1 | 2 | 0 | 0 |
Brazil U20 | U20 | 3 (3) | 93 | 1 | 0 | 2 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 17 December
- 16K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 16 December
- 10K+ views
Osimhen CONTACT made as €81m price confirmed
- 20 December
- 4K+ views
Premier League managers: Full list of current bosses
- 17 December
- 2K+ views
Next Osimhen move CONFIRMED as World Cup winner link-up beckons
- 16 December
- 2K+ views