Matthew Hudson Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Oldham | FAC | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Oldham | National League | 21 | 1845 | 0 | 0 | 3 | 0 | 0 | |
Total | 23 | 2025 | 0 | 0 | 4 | 0 | 0 | ||
2023/2024 | Oldham | FAC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Oldham | National League | 44 | 3960 | 0 | 0 | 2 | 0 | 0 | |
Total | 45 | 4050 | 0 | 0 | 2 | 0 | 0 | ||
2022/2023 | Buxton | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham | National League | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 360 | 0 | 0 | 0 | 0 | 0 | ||
2021/2022 | Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021 | Preston | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Bury | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bury | FLT | 4 | 360 | 0 | 0 | 1 | 0 | 0 | |
Bury | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bury | EL2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 360 | 0 | 0 | 1 | 0 | 0 | ||
2017/2018 | Preston | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Preston | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | Preston | CHA | 1 (1) | 56 | 0 | 0 | 0 | 0 | 0 |
Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 (1) | 56 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | Oldham | National League | 21 | 1845 | 0 | 0 | 3 | 0 | 0 |
2023/2024 | Oldham | National League | 44 | 3960 | 0 | 0 | 2 | 0 | 0 |
2022/2023 | Oldham | National League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Bury | EL2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Preston | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Preston | CHA | 1 (1) | 56 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Oldham | FAC | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
2023/2024 | Oldham | FAC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Buxton | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Preston | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | Bury | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bury | FLT | 4 | 360 | 0 | 0 | 1 | 0 | 0 | |
Bury | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Preston | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Preston | FLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Preston | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Soccer Transfer News
16:55
European Golden Shoe 2024/25: Rivals close in on Lewandowski
16:41
Premier League top scorers 2024/25: Salah eyes outright lead against Spurs
16:30
THREE clubs in for Rashford, Barca’s ‘best deal ever’, Nkunku future: FootballTransfers Recap
14:51
Arsenal top scorers 2024/25: Jesus hattrick seals spot in Carabao Cup semis
Top Soccer Transfer Stories
- 17 December
- 16K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 16 December
- 10K+ views
Osimhen CONTACT made as €81m price confirmed
- 20 December
- 4K+ views
Premier League managers: Full list of current bosses
- 17 December
- 2K+ views
Next Osimhen move CONFIRMED as World Cup winner link-up beckons
- 16 December
- 2K+ views