Reinier Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Granada | CDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granada | SSD | 11 (5) | 541 | 1 | 2 | 0 | 0 | 0 | |
Total | 11 (5) | 541 | 1 | 2 | 0 | 0 | 0 | ||
2023/2024 | Frosinone | CIT | 1 (1) | 42 | 1 | 0 | 0 | 0 | 0 |
Frosinone | ISA | 22 (9) | 1075 | 2 | 2 | 3 | 0 | 0 | |
Total | 23 (10) | 1117 | 3 | 2 | 3 | 0 | 0 | ||
2022/2023 | Girona | LAL | 18 (13) | 710 | 2 | 1 | 1 | 0 | 1 |
Total | 18 (13) | 710 | 2 | 1 | 1 | 0 | 1 | ||
2021/2022 | Dortmund | BUN | 13 (12) | 153 | 0 | 0 | 0 | 0 | 0 |
Dortmund | POK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Dortmund | Super Cup | 1 (1) | 6 | 0 | 0 | 0 | 0 | 0 | |
Dortmund | UCL | 3 (2) | 125 | 0 | 0 | 0 | 0 | 0 | |
Dortmund | UEL | 2 (2) | 29 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 (17) | 403 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021 | Dortmund | BUN | 14 (13) | 245 | 1 | 1 | 0 | 0 | 0 |
Dortmund | POK | 2 (2) | 54 | 0 | 0 | 0 | 0 | 0 | |
Bayern | Super Cup | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
Dortmund | Super Cup | 1 (1) | 22 | 0 | 0 | 0 | 0 | 0 | |
Dortmund | UCL | 2 (2) | 18 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 (18) | 361 | 1 | 1 | 0 | 0 | 0 | ||
2019 | Flamengo | BSA | 14 (6) | 710 | 6 | 2 | 1 | 0 | 0 |
Flamengo | CLI | 1 (1) | 49 | 0 | 0 | 0 | 0 | 0 | |
River Plate | CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flamengo | CWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 (7) | 759 | 6 | 2 | 1 | 0 | 0 | ||
2024/2025 | Granada | SSD | 11 (5) | 541 | 1 | 2 | 0 | 0 | 0 |
2023/2024 | Frosinone | ISA | 22 (9) | 1075 | 2 | 2 | 3 | 0 | 0 |
2022/2023 | Girona | LAL | 18 (13) | 710 | 2 | 1 | 1 | 0 | 1 |
2021/2022 | Dortmund | BUN | 13 (12) | 153 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Dortmund | BUN | 14 (13) | 245 | 1 | 1 | 0 | 0 | 0 |
2019 | Flamengo | BSA | 14 (6) | 710 | 6 | 2 | 1 | 0 | 0 |
2024/2025 | Granada | CDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Frosinone | CIT | 1 (1) | 42 | 1 | 0 | 0 | 0 | 0 |
2021/2022 | Dortmund | POK | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Dortmund | Super Cup | 1 (1) | 6 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | Dortmund | POK | 2 (2) | 54 | 0 | 0 | 0 | 0 | 0 |
Bayern | Super Cup | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
Dortmund | Super Cup | 1 (1) | 22 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Dortmund | UCL | 3 (2) | 125 | 0 | 0 | 0 | 0 | 0 |
Dortmund | UEL | 2 (2) | 29 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | Dortmund | UCL | 2 (2) | 18 | 0 | 0 | 0 | 0 | 0 |
2019 | Flamengo | CLI | 1 (1) | 49 | 0 | 0 | 0 | 0 | 0 |
River Plate | CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flamengo | CWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Brazil U23 | CONMEBOL Pre-Olympic Tournament | 6 (4) | 183 | 1 | 0 | 0 | 0 | 0 |
Brazil U23 | Olympic Games | 5 (5) | 122 | 0 | 1 | 1 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 19 November
- 9K+ views
Liverpool star to permanently replace Mbappe as France captain
- 15 November
- 4K+ views
Premier League managers: Full list of current bosses
- 20 November
- 2K+ views
Which football managers have been sacked this season?
- 16 November
- 964+ views
What is Man Utd’s biggest loss of all time?
- 20 November
- 719+ views