Richard Sukuta-Pasu Transfer History
Transfer date | From / To | Price |
---|---|---|
30 Jun 2024 | Free | |
31 Jan 2024 | ||
30 Jun 2022 | Free | |
7 Oct 2021 | ||
3 May 2021 | ||
3 May 2021 | Free | |
29 Jan 2020 | Free | |
24 Feb 2019 | €0.5M | |
30 Jun 2018 | Free | |
30 Jun 2016 | Free | |
30 Aug 2015 | Free | |
30 Jun 2014 | Free | |
30 Jun 2013 | Loan | |
6 Jul 2012 | Loan | |
30 Jun 2011 | €0.3M | |
31 Dec 2009 | Loan | |
Total transfer fees for Richard Sukuta-Pasu:
Total transfer fees:
€0.9M
|