Tin Jedvaj Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Panathinaikos | Greek Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Panathinaikos | GSL | 13 (1) | 1110 | 0 | 1 | 4 | 0 | 0 | |
Panathinaikos | UEFA Europa Conference League | 5 (1) | 387 | 0 | 0 | 1 | 0 | 0 | |
Panathinaikos | UEL | 4 | 359 | 0 | 0 | 2 | 0 | 0 | |
Total | 23 (2) | 1946 | 0 | 1 | 7 | 0 | 0 | ||
2023/2024 | Panathinaikos | Greek Cup | 6 (1) | 447 | 0 | 0 | 1 | 0 | 0 |
Panathinaikos | GSL | 24 (3) | 1942 | 2 | 0 | 6 | 0 | 0 | |
Panathinaikos | UCL | 6 (1) | 500 | 0 | 1 | 1 | 0 | 0 | |
Panathinaikos | UEL | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 (5) | 3249 | 2 | 1 | 8 | 0 | 0 | ||
2022/2023 | Al-Ain | Arabian Gulf Cup | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Lokomotiv | Premier League | 14 (2) | 1084 | 0 | 0 | 3 | 0 | 0 | |
Al-Ain | Presidents Cup | 5 | 392 | 0 | 0 | 2 | 0 | 0 | |
Lokomotiv | Russian Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
Al-Ain | SCU | 1 | 90 | 0 | 0 | 1 | 0 | 0 | |
Al-Ain | Uae League | 11 | 946 | 1 | 0 | 0 | 0 | 0 | |
Total | 34 (2) | 2782 | 1 | 0 | 7 | 0 | 0 | ||
2021/2022 | Lokomotiv | Premier League | 20 (1) | 1643 | 2 | 0 | 8 | 2 | 0 |
Lokomotiv | UEL | 5 | 450 | 0 | 0 | 1 | 0 | 0 | |
Total | 25 (1) | 2093 | 2 | 0 | 9 | 2 | 0 | ||
2020/2021 | Bayer 04 | BUN | 3 (1) | 152 | 0 | 0 | 0 | 0 | 0 |
Bayer 04 | POK | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | |
Bayer 04 | UEL | 4 | 332 | 0 | 1 | 0 | 0 | 0 | |
Total | 8 (2) | 485 | 0 | 1 | 0 | 0 | 0 | ||
2019/2020 | Augsburg | BUN | 31 (1) | 2642 | 2 | 0 | 6 | 0 | 0 |
Bayer 04 | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 (1) | 2642 | 2 | 0 | 6 | 0 | 0 | ||
2018/2019 | Bayer 04 | BUN | 16 (3) | 1121 | 0 | 0 | 3 | 0 | 0 |
Bayer 04 | POK | 2 (1) | 165 | 1 | 0 | 1 | 0 | 0 | |
Bayer 04 | UEL | 3 (1) | 187 | 1 | 0 | 0 | 0 | 0 | |
Total | 21 (5) | 1473 | 2 | 0 | 4 | 0 | 0 | ||
2017/2018 | Bayer 04 | BUN | 10 (4) | 598 | 0 | 0 | 1 | 0 | 0 |
Bayer 04 | POK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 (4) | 598 | 0 | 0 | 1 | 0 | 0 | ||
2016/2017 | Bayer 04 | BUN | 18 (2) | 1322 | 0 | 0 | 3 | 1 | 0 |
Bayer 04 | POK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bayer 04 | UCL | 4 (1) | 286 | 0 | 0 | 1 | 0 | 0 | |
Total | 23 (3) | 1608 | 0 | 0 | 4 | 1 | 0 | ||
2015/2016 | Bayer 04 | BUN | 15 (4) | 953 | 0 | 0 | 6 | 1 | 0 |
Bayer 04 | POK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bayer 04 | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bayer 04 | UEL | 3 | 265 | 0 | 1 | 2 | 1 | 0 | |
Total | 18 (4) | 1218 | 0 | 1 | 8 | 2 | 0 | ||
2014/2015 | Bayer 04 | BUN | 22 (4) | 1662 | 2 | 1 | 6 | 0 | 1 |
Bayer 04 | POK | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bayer 04 | UCL | 5 (2) | 272 | 0 | 0 | 1 | 0 | 0 | |
Total | 29 (6) | 1934 | 2 | 1 | 9 | 0 | 1 | ||
2013/2014 | Roma | CIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roma | ISA | 2 (1) | 97 | 0 | 0 | 1 | 0 | 0 | |
Total | 2 (1) | 97 | 0 | 0 | 1 | 0 | 0 | ||
2012/2013 | Dinamo Zagreb | SuperSport HNL | 13 | 1170 | 1 | 0 | 4 | 0 | 0 |
Total | 13 | 1170 | 1 | 0 | 4 | 0 | 0 | ||
2024/2025 | Panathinaikos | GSL | 13 (1) | 1110 | 0 | 1 | 4 | 0 | 0 |
2023/2024 | Panathinaikos | GSL | 24 (3) | 1942 | 2 | 0 | 6 | 0 | 0 |
2022/2023 | Lokomotiv | Premier League | 14 (2) | 1084 | 0 | 0 | 3 | 0 | 0 |
Al-Ain | Uae League | 11 | 946 | 1 | 0 | 0 | 0 | 0 | |
2021/2022 | Lokomotiv | Premier League | 20 (1) | 1643 | 2 | 0 | 8 | 2 | 0 |
2020/2021 | Bayer 04 | BUN | 3 (1) | 152 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Augsburg | BUN | 31 (1) | 2642 | 2 | 0 | 6 | 0 | 0 |
Bayer 04 | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | Bayer 04 | BUN | 16 (3) | 1121 | 0 | 0 | 3 | 0 | 0 |
2017/2018 | Bayer 04 | BUN | 10 (4) | 598 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Bayer 04 | BUN | 18 (2) | 1322 | 0 | 0 | 3 | 1 | 0 |
2015/2016 | Bayer 04 | BUN | 15 (4) | 953 | 0 | 0 | 6 | 1 | 0 |
2014/2015 | Bayer 04 | BUN | 22 (4) | 1662 | 2 | 1 | 6 | 0 | 1 |
2013/2014 | Roma | ISA | 2 (1) | 97 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Dinamo Zagreb | SuperSport HNL | 13 | 1170 | 1 | 0 | 4 | 0 | 0 |
2024/2025 | Panathinaikos | Greek Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Panathinaikos | Greek Cup | 6 (1) | 447 | 0 | 0 | 1 | 0 | 0 |
2022/2023 | Al-Ain | Arabian Gulf Cup | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Al-Ain | Presidents Cup | 5 | 392 | 0 | 0 | 2 | 0 | 0 | |
Lokomotiv | Russian Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
Al-Ain | SCU | 1 | 90 | 0 | 0 | 1 | 0 | 0 | |
2020/2021 | Bayer 04 | POK | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Bayer 04 | POK | 2 (1) | 165 | 1 | 0 | 1 | 0 | 0 |
2017/2018 | Bayer 04 | POK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Bayer 04 | POK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Bayer 04 | POK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Bayer 04 | POK | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2013/2014 | Roma | CIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Panathinaikos | UEFA Europa Conference League | 5 (1) | 387 | 0 | 0 | 1 | 0 | 0 |
Panathinaikos | UEL | 4 | 359 | 0 | 0 | 2 | 0 | 0 | |
2023/2024 | Panathinaikos | UCL | 6 (1) | 500 | 0 | 1 | 1 | 0 | 0 |
Panathinaikos | UEL | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Lokomotiv | UEL | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | Bayer 04 | UEL | 4 | 332 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | Bayer 04 | UEL | 3 (1) | 187 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Bayer 04 | UCL | 4 (1) | 286 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Bayer 04 | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayer 04 | UEL | 3 | 265 | 0 | 1 | 2 | 1 | 0 | |
2014/2015 | Bayer 04 | UCL | 5 (2) | 272 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | Croatia | UNL | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2020 | Croatia | UEQ | 5 | 437 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | Croatia | UNL | 3 | 270 | 2 | 0 | 2 | 0 | 0 |
2018 | Croatia | World Cup | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Croatia | WCQ | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
2016 | Croatia | EC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Croatia | UEQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 17 December
- 16K+ views
What are the most expensive transfers of all time? The 50 highest fees in history
- 16 December
- 7K+ views
Osimhen CONTACT made as €81m price confirmed
- 13 December
- 4K+ views
Premier League managers: Full list of current bosses
- 11 December
- 4K+ views
Barcelona tell €60m star that he has no future at the club
- 18 December
- 2K+ views