Yakou Méïté Stats
Season | Team | Competition | MP | ||||||
---|---|---|---|---|---|---|---|---|---|
2024/2025 | Cardiff City | CHA | 9 (6) | 393 | 0 | 0 | 0 | 0 | 0 |
Total | 9 (6) | 393 | 0 | 0 | 0 | 0 | 0 | ||
2023/2024 | Cardiff City | CHA | 38 (12) | 2161 | 2 | 1 | 7 | 0 | 0 |
Cardiff City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 (12) | 2161 | 2 | 1 | 7 | 0 | 0 | ||
2022/2023 | Reading | CHA | 27 (11) | 1421 | 4 | 4 | 3 | 0 | 0 |
Reading | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 (11) | 1421 | 4 | 4 | 3 | 0 | 0 | ||
2021/2022 | Reading | CHA | 13 (10) | 361 | 0 | 0 | 0 | 0 | 0 |
Total | 13 (10) | 361 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021 | Reading | CHA | 25 (6) | 1685 | 12 | 1 | 1 | 0 | 0 |
Total | 25 (6) | 1685 | 12 | 1 | 1 | 0 | 0 | ||
2019/2020 | Reading | FLC | 2 | 210 | 2 | 0 | 1 | 0 | 0 |
Reading | CHA | 39 (7) | 2878 | 13 | 1 | 5 | 0 | 1 | |
Reading | FAC | 3 | 315 | 2 | 0 | 1 | 0 | 0 | |
Total | 44 (7) | 3403 | 17 | 1 | 7 | 0 | 1 | ||
2018/2019 | Reading | FLC | 2 | 172 | 1 | 0 | 1 | 0 | 0 |
Reading | CHA | 37 (6) | 2614 | 12 | 1 | 5 | 0 | 0 | |
Reading | FAC | 1 (1) | 14 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 (7) | 2800 | 13 | 1 | 6 | 0 | 0 | ||
2017/2018 | Sochaux | CDF | 1 | 73 | 1 | 0 | 0 | 0 | 0 |
Sochaux | CDL | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Sochaux | FL2 | 31 (18) | 1435 | 3 | 0 | 3 | 0 | 1 | |
Sochaux II | National 3: Group I | 1 | 62 | 1 | 0 | 0 | 0 | 0 | |
Total | 34 (18) | 1660 | 5 | 0 | 3 | 0 | 1 | ||
2016/2017 | Reading | FLC | 1 (1) | 33 | 0 | 0 | 0 | 0 | 0 |
Reading | CHA | 14 (13) | 256 | 1 | 0 | 2 | 0 | 0 | |
Reading | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 (14) | 289 | 1 | 0 | 2 | 0 | 0 | ||
2015/2016 | PSG II | CFA Group A | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
PSG | FL1 | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 (1) | 181 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | PSG II | CFA Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024/2025 | Cardiff City | CHA | 9 (6) | 393 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Cardiff City | CHA | 38 (12) | 2161 | 2 | 1 | 7 | 0 | 0 |
2022/2023 | Reading | CHA | 27 (11) | 1421 | 4 | 4 | 3 | 0 | 0 |
2021/2022 | Reading | CHA | 13 (10) | 361 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Reading | CHA | 25 (6) | 1685 | 12 | 1 | 1 | 0 | 0 |
2019/2020 | Reading | CHA | 39 (7) | 2878 | 13 | 1 | 5 | 0 | 1 |
2018/2019 | Reading | CHA | 37 (6) | 2614 | 12 | 1 | 5 | 0 | 0 |
2017/2018 | Sochaux | FL2 | 31 (18) | 1435 | 3 | 0 | 3 | 0 | 1 |
Sochaux II | National 3: Group I | 1 | 62 | 1 | 0 | 0 | 0 | 0 | |
2016/2017 | Reading | CHA | 14 (13) | 256 | 1 | 0 | 2 | 0 | 0 |
2015/2016 | PSG II | CFA Group A | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
PSG | FL1 | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | PSG II | CFA Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Cardiff City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Reading | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Reading | FLC | 2 | 210 | 2 | 0 | 1 | 0 | 0 |
Reading | FAC | 3 | 315 | 2 | 0 | 1 | 0 | 0 | |
2018/2019 | Reading | FLC | 2 | 172 | 1 | 0 | 1 | 0 | 0 |
Reading | FAC | 1 (1) | 14 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Sochaux | CDF | 1 | 73 | 1 | 0 | 0 | 0 | 0 |
Sochaux | CDL | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Reading | FLC | 1 (1) | 33 | 0 | 0 | 0 | 0 | 0 |
Reading | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 19 November
- 9K+ views
Liverpool star to permanently replace Mbappe as France captain
- 15 November
- 4K+ views
Premier League managers: Full list of current bosses
- 20 November
- 2K+ views
Which football managers have been sacked this season?
- 16 November
- 963+ views
What is Man Utd’s biggest loss of all time?
- 14 November
- 731+ views