Rapperswil-Jona II 2. Liga Interregional Table 2024/2025
# | Team | PM | GD | PTS |
---|---|---|---|---|
9. | 26 | -12 | 32 | |
10. | 28 | -5 | 40 | |
11. | 28 | -9 | 36 | |
12. | 26 | -34 | 22 | |
13. | 28 | -20 | 29 |
Date | Home | Score | Away | |
---|---|---|---|---|
|
18 May 24 18 May |
Rapperswil-Jona II
|
5
-
0
|
Tägerwilen
|
|
26 May 24 26 May |
Dübendorf
|
1
-
2
|
Rapperswil-Jona II
|
|
2 Jun 24 2 Jun |
Rapperswil-Jona II
|
0
-
4
|
Thalwil
|
|
8 Jun 24 8 Jun |
Bülach
|
2
-
3
|
Rapperswil-Jona II
|
|
15 Jun 24 15 Jun |
Rapperswil-Jona II
|
5
-
2
|
Dardania St. Gallen
|
# | Team | PM | GD | PTS |
---|---|---|---|---|
9. | 26 | -12 | 32 | |
10. | 28 | -5 | 40 | |
11. | 28 | -9 | 36 | |
12. | 26 | -34 | 22 | |
13. | 28 | -20 | 29 |
# | Team | PM | GD | PTS |
---|---|---|---|---|
9. | 26 | 54 - 66 | 32 | |
10. | 28 | 55 - 60 | 40 | |
11. | 28 | 48 - 57 | 36 | |
12. | 26 | 31 - 65 | 22 | |
13. | 28 | 50 - 70 | 29 |
⬤ Skill: Pot: