Tägerwilen 2. Liga Interregional Table 2024/2025
# | Team | PM | GD | PTS |
---|---|---|---|---|
13. | 30 | -15 | 34 | |
14. | 30 | -16 | 34 | |
15. | 30 | -49 | 26 | |
16. | 30 | -29 | 19 | |
17. | 32 | -34 | 29 |
Date | Home | Score | Away | |
---|---|---|---|---|
|
18 May 24 18 May |
Rapperswil-Jona II
|
5
-
0
|
Tägerwilen
|
|
25 May 24 25 May |
Tägerwilen
|
0
-
2
|
Bazenheid
|
|
5 Jun 24 5 Jun |
Lachen / Altendorf
|
7
-
0
|
Tägerwilen
|
|
8 Jun 24 8 Jun |
Tägerwilen
|
2
-
7
|
Widnau
|
|
15 Jun 24 15 Jun |
Adliswil
|
4
-
1
|
Tägerwilen
|
# | Team | PM | GD | PTS |
---|---|---|---|---|
13. | 30 | -15 | 34 | |
14. | 30 | -16 | 34 | |
15. | 30 | -49 | 26 | |
16. | 30 | -29 | 19 | |
17. | 32 | -34 | 29 |
# | Team | PM | GD | PTS |
---|---|---|---|---|
13. | 30 | 50 - 65 | 34 | |
14. | 30 | 40 - 56 | 34 | |
15. | 30 | 48 - 97 | 26 | |
16. | 30 | 32 - 61 | 19 | |
17. | 32 | 45 - 79 | 29 |
⬤ Skill: Pot: