Odra Wodzislaw Slaski Fortuna 1 Liga Table 2024/2025
# | Team | PM | GD | PTS |
---|---|---|---|---|
16. | 34 | -21 | 34 | |
17. | 34 | -33 | 23 | |
18. | 34 | -34 | 16 |
# | Team | PM | GD | PTS |
---|---|---|---|---|
16. | 34 | -21 | 34 | |
17. | 34 | -33 | 23 | |
18. | 34 | -34 | 16 |
# | Team | PM | GD | PTS |
---|---|---|---|---|
16. | 34 | 39 - 60 | 34 | |
17. | 34 | 26 - 59 | 23 | |
18. | 34 | 21 - 55 | 16 |
⬤ Skill: Pot: