Slavoj Trebisov 2. Liga Table 2024/2025
# | Team | PM | GD | PTS |
---|---|---|---|---|
14. | 30 | -12 | 28 | |
15. | 30 | -41 | 20 | |
16. | 30 | -33 | 13 |
# | Team | PM | GD | PTS |
---|---|---|---|---|
14. | 30 | -12 | 28 | |
15. | 30 | -41 | 20 | |
16. | 30 | -33 | 13 |
# | Team | PM | GD | PTS |
---|---|---|---|---|
14. | 30 | 36 - 48 | 28 | |
15. | 30 | 27 - 68 | 20 | |
16. | 30 | 22 - 55 | 13 |
⬤ Skill: Pot: